Nevada White Pages Database v.1.0.2
980,374 Nevada Consumers
AccountWelcome, guestSign in / Register
Nevada is a state that is located in the western portion of the U.S. It is famous for its gambling industry, as well as its legalized prostitution, and it is the only state to legalize the l...
Ready for your workflow
![]() |
USAGE RIGHTS USAGE LICENSE $1,000.00 |
PUBLICATION RIGHTS PUBLICATION LICENSE $2,000.00 |
MASTER RIGHTS MASTER LICENSE $4,000.00 |
| Data Tracking Seeds | ![]() |
![]() |
![]() |
| Data Modification | ![]() |
![]() |
![]() |
| Importing | ![]() |
![]() |
![]() |
| Exporting | ![]() |
![]() |
![]() |
| Merge | ![]() |
![]() |
![]() |
| Web Usage | ![]() |
![]() |
![]() |
| Multiple PC's or Websites | ![]() |
![]() |
![]() |
| Mobile Development | ![]() |
![]() |
![]() |
| Updates Available | ![]() |
![]() |
![]() |
| All Data File Formats | ![]() |
![]() |
![]() |
| Custom File Formats | ![]() |
![]() |
![]() |
| Distribution | ![]() |
![]() |
![]() |
| Copyright Endorsement | ![]() |
![]() |
![]() |
| BUY NOW | BUY NOW | BUY NOW |
Release structure
Review the published tables, record coverage, and field names included with release 1.0.2.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 980,374 | 100% | int(11) | Unique Identifier |
| con_first_name | 980,373 | 100% | varchar(30) | Contact Person - First Name |
| con_last_name | 980,357 | 100% | varchar(40) | Contact Person - Last Name |
| con_full_name | 980,374 | 100% | varchar(100) | Contact Person - Full Name |
| con_gender | 980,374 | 100% | enum('U','M','F') | Gender - Unknown, Male, Female |
| con_age | 877,572 | 90% | varchar(50) | Age Bracket |
| con_res_type | 980,374 | 100% | varchar(100) | Residence Type |
| con_home_age | 405,938 | 41% | varchar(100) | Age of Home |
| con_res_length | 980,374 | 100% | varchar(100) | Length of Residence |
| con_interests | 208,484 | 21% | varchar(100) | Flags - Internet, Dogs, Cats, Stocks, Pools |
| e_address | 723,577 | 74% | varchar(100) | Physical Address |
| e_city | 980,374 | 100% | varchar(50) | Physical Address City |
| e_state | 980,374 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 723,578 | 74% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 723,578 | 74% | varchar(10) | Zip +4 for US Physical Addresses |
| e_carrier | 733,145 | 75% | varchar(20) | Address Carrier Route |
| biz_phone | 533,729 | 54% | varchar(20) | Home Phone Number |
| e_country | 980,374 | 100% | varchar(20) | Physical Address Country |
| loc_county | 723,578 | 74% | varchar(40) | Physical Address County |
| loc_area_code | 723,577 | 74% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 723,577 | 74% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 661,105 | 67% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 0 | 0% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 723,577 | 74% | varchar(6) | Location Time Zone |
| loc_DST | 980,374 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 723,577 | 74% | varchar(15) | Latitude (Centroid Based) |
| loc_LONG_centroid | 723,577 | 74% | varchar(15) | Longitude (Centroid Based) |
| est_home_value | 406,149 | 41% | varchar(100) | Estimated Home Value |
| est_income | 980,374 | 100% | varchar(20) | Estimated Household Income |
| flag_owned | 980,374 | 100% | varchar(20) | Home Ownership - Owner, Renter, Unknown |
| mtg_age | 346,381 | 35% | varchar(100) | Mortgage Age |
| mtg_count | 346,381 | 35% | varchar(50) | Mortgage Count |
| mtg_fin_type | 346,381 | 35% | varchar(100) | Mortgage Finance Type |
| mtg_ltv | 346,381 | 35% | varchar(100) | Mortgage Loan to Value |
| mtg_loan_tp | 899,598 | 92% | varchar(100) | Mortgage Loan Type |
| Nevada Consumers Records Information | ||
|---|---|---|
| Alamo | 335 | Nevada Consumers |
| Amargosa Vly | 371 | Nevada Consumers |
| Austin | 301 | Nevada Consumers |
| Baker | 104 | Nevada Consumers |
| Battle Mtn | 1,646 | Nevada Consumers |
| Beatty | 457 | Nevada Consumers |
| Beowawe | 1 | Nevada Consumers |
| Blue Diamond | 151 | Nevada Consumers |
| Boulder City | 8,398 | Nevada Consumers |
| Bunkerville | 286 | Nevada Consumers |
| Cal Nev Ari | 23 | Nevada Consumers |
| Caliente | 465 | Nevada Consumers |
| Carlin | 552 | Nevada Consumers |
| Carson City | 27,011 | Nevada Consumers |
| Cold Springs | 241 | Nevada Consumers |
| Crescent Vly | 151 | Nevada Consumers |
| Crystal Bay | 461 | Nevada Consumers |
| Dayton | 4,071 | Nevada Consumers |
| Deeth | 25 | Nevada Consumers |
| Denio | 69 | Nevada Consumers |
| Duckwater | 54 | Nevada Consumers |
| Dyer | 129 | Nevada Consumers |
| Elko | 8,147 | Nevada Consumers |
| Ely | 2,289 | Nevada Consumers |
| Empire | 131 | Nevada Consumers |
| Eureka | 431 | Nevada Consumers |
| Fallon | 7,962 | Nevada Consumers |
| Fernley | 4,564 | Nevada Consumers |
| Gabbs | 93 | Nevada Consumers |
| Gardnerville | 11,035 | Nevada Consumers |
| Genoa | 539 | Nevada Consumers |
| Gerlach | 116 | Nevada Consumers |
| Glenbrook | 377 | Nevada Consumers |
| Golconda | 153 | Nevada Consumers |
| Goldfield | 171 | Nevada Consumers |
| Goodsprings | 3 | Nevada Consumers |
| Halleck | 10 | Nevada Consumers |
| Hawthorne | 1,222 | Nevada Consumers |
| Henderson | 99,472 | Nevada Consumers |
| Hiko | 57 | Nevada Consumers |
| Imlay | 161 | Nevada Consumers |
| Incline Vlg | 9,641 | Nevada Consumers |
| Indian Spgs | 430 | Nevada Consumers |
| Indian Spring | 13 | Nevada Consumers |
| Jackpot | 373 | Nevada Consumers |
| Jarbidge | 51 | Nevada Consumers |
| Jean | 772 | Nevada Consumers |
| Lamoille | 159 | Nevada Consumers |
| Las Vegas | 503,163 | Nevada Consumers |
| Laughlin | 3,544 | Nevada Consumers |
| Logandale | 362 | Nevada Consumers |
| Lovelock | 1,201 | Nevada Consumers |
| Lund | 126 | Nevada Consumers |
| Luning | 22 | Nevada Consumers |
| Manhattan | 37 | Nevada Consumers |
| Mc Dermitt | 108 | Nevada Consumers |
| Mc Gill | 439 | Nevada Consumers |
| Mercury | 16 | Nevada Consumers |
| Mesquite | 7,298 | Nevada Consumers |
| Mina | 91 | Nevada Consumers |
| Minden | 4,716 | Nevada Consumers |
| Moapa | 1,890 | Nevada Consumers |
| Montello | 48 | Nevada Consumers |
| Mound House | 292 | Nevada Consumers |
| Mountain City | 48 | Nevada Consumers |
| N Las Vegas | 46,701 | Nevada Consumers |
| Nellis Afb | 338 | Nevada Consumers |
| Nixon | 109 | Nevada Consumers |
| North Las Veg | 1 | Nevada Consumers |
| Oasis | 9 | Nevada Consumers |
| Orovada | 284 | Nevada Consumers |
| Overton | 731 | Nevada Consumers |
| Owyhee | 205 | Nevada Consumers |
| Pahrump | 11,237 | Nevada Consumers |
| Panaca | 320 | Nevada Consumers |
| Paradise Vly | 97 | Nevada Consumers |
| Pioche | 451 | Nevada Consumers |
| Reno | 123,059 | Nevada Consumers |
| Round Mtn | 597 | Nevada Consumers |
| Ruby Valley | 80 | Nevada Consumers |
| Ruth | 146 | Nevada Consumers |
| Sandy Valley | 10 | Nevada Consumers |
| Schurz | 198 | Nevada Consumers |
| Searchlight | 543 | Nevada Consumers |
| Silver City | 54 | Nevada Consumers |
| Silver Spgs | 2,503 | Nevada Consumers |
| Silverpeak | 86 | Nevada Consumers |
| Smith | 195 | Nevada Consumers |
| Spanish Spgs | 406 | Nevada Consumers |
| Sparks | 42,380 | Nevada Consumers |
| Spring Creek | 2,910 | Nevada Consumers |
| Stateline | 1,904 | Nevada Consumers |
| Sun Valley | 7,883 | Nevada Consumers |
| Tonopah | 1,089 | Nevada Consumers |
| Tuscarora | 73 | Nevada Consumers |
| Unionville | 1 | Nevada Consumers |
| Valmy | 5 | Nevada Consumers |
| Verdi | 424 | Nevada Consumers |
| Virginia City | 285 | Nevada Consumers |
| W Wendover | 1 | Nevada Consumers |
| Wadsworth | 414 | Nevada Consumers |
| Walker Lake | 163 | Nevada Consumers |
| Washoe Valley | 2,809 | Nevada Consumers |
| Wellington | 1,511 | Nevada Consumers |
| Wells | 426 | Nevada Consumers |
| Wendover | 9 | Nevada Consumers |
| West Wendover | 895 | Nevada Consumers |
| Winnemucca | 5,119 | Nevada Consumers |
| Yerington | 3,619 | Nevada Consumers |
| Zephyr Cove | 3,019 | Nevada Consumers |
Need a closer fit?