New York White Pages Database v.1.0.2
7,989,582 New York Consumers
AccountWelcome, guestSign in / Register

USAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 1.0.2.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 7,989,582 | 100% | int(11) | Unique Identifier |
| con_first_name | 7,989,581 | 100% | varchar(30) | Contact Person - First Name |
| con_last_name | 7,989,544 | 100% | varchar(40) | Contact Person - Last Name |
| con_full_name | 7,989,582 | 100% | varchar(100) | Contact Person - Full Name |
| con_gender | 7,989,582 | 100% | enum('U','M','F') | Gender - Unknown, Male, Female |
| con_age | 7,486,293 | 94% | varchar(50) | Age Bracket |
| con_res_type | 7,989,582 | 100% | varchar(100) | Residence Type |
| con_home_age | 3,017,880 | 38% | varchar(100) | Age of Home |
| con_res_length | 7,989,582 | 100% | varchar(100) | Length of Residence |
| con_interests | 2,470,281 | 31% | varchar(100) | Flags - Internet, Dogs, Cats, Stocks, Pools |
| e_address | 7,532,010 | 94% | varchar(100) | Physical Address |
| e_city | 7,989,582 | 100% | varchar(50) | Physical Address City |
| e_state | 7,989,582 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 7,532,012 | 94% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 7,532,012 | 94% | varchar(10) | Zip +4 for US Physical Addresses |
| e_carrier | 7,584,746 | 95% | varchar(20) | Address Carrier Route |
| biz_phone | 4,017,114 | 50% | varchar(20) | Home Phone Number |
| e_country | 7,989,582 | 100% | varchar(20) | Physical Address Country |
| loc_county | 7,532,012 | 94% | varchar(40) | Physical Address County |
| loc_area_code | 7,531,924 | 94% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 7,531,924 | 94% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 1,948,761 | 24% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 5,014,465 | 63% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 7,531,924 | 94% | varchar(6) | Location Time Zone |
| loc_DST | 7,989,582 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 7,531,924 | 94% | varchar(15) | Latitude (Centroid Based) |
| loc_LONG_centroid | 7,531,924 | 94% | varchar(15) | Longitude (Centroid Based) |
| est_home_value | 3,018,367 | 38% | varchar(100) | Estimated Home Value |
| est_income | 7,989,582 | 100% | varchar(20) | Estimated Household Income |
| flag_owned | 7,989,582 | 100% | varchar(20) | Home Ownership - Owner, Renter, Unknown |
| mtg_age | 1,973,298 | 25% | varchar(100) | Mortgage Age |
| mtg_count | 1,973,298 | 25% | varchar(50) | Mortgage Count |
| mtg_fin_type | 1,973,298 | 25% | varchar(100) | Mortgage Finance Type |
| mtg_ltv | 1,973,298 | 25% | varchar(100) | Mortgage Loan to Value |
| mtg_loan_tp | 6,727,371 | 84% | varchar(100) | Mortgage Loan Type |
| New York Consumers Records Information | ||
|---|---|---|
| Albany County | 125,389 | New York Consumers |
| Allegany County | 16,903 | New York Consumers |
| Bronx County | 445,914 | New York Consumers |
| Broome County | 81,128 | New York Consumers |
| Cattaraugus County | 31,852 | New York Consumers |
| Cayuga County | 30,265 | New York Consumers |
| Chautauqua County | 55,299 | New York Consumers |
| Chemung County | 31,427 | New York Consumers |
| Chenango County | 19,007 | New York Consumers |
| Clinton County | 33,721 | New York Consumers |
| Columbia County | 24,866 | New York Consumers |
| Cortland County | 20,065 | New York Consumers |
| Delaware County | 11,922 | New York Consumers |
| Dutchess County | 111,359 | New York Consumers |
| Erie County | 392,789 | New York Consumers |
| Essex County | 9,997 | New York Consumers |
| Franklin County | 20,244 | New York Consumers |
| Fulton County | 17,199 | New York Consumers |
| Genesee County | 22,807 | New York Consumers |
| Greene County | 17,958 | New York Consumers |
| Hamilton County | 761 | New York Consumers |
| Herkimer County | 22,451 | New York Consumers |
| Jefferson County | 38,615 | New York Consumers |
| Kings County | 947,844 | New York Consumers |
| Lewis County | 4,177 | New York Consumers |
| Livingston County | 25,871 | New York Consumers |
| Madison County | 22,788 | New York Consumers |
| Monroe County | 316,606 | New York Consumers |
| Montgomery County | 22,800 | New York Consumers |
| Nassau County | 525,716 | New York Consumers |
| New York County | 797,000 | New York Consumers |
| Niagara County | 90,541 | New York Consumers |
| Oneida County | 90,413 | New York Consumers |
| Onondaga County | 191,837 | New York Consumers |
| Ontario County | 43,404 | New York Consumers |
| Orange County | 137,221 | New York Consumers |
| Orleans County | 14,695 | New York Consumers |
| Oswego County | 46,707 | New York Consumers |
| Otsego County | 20,509 | New York Consumers |
| Putnam County | 42,204 | New York Consumers |
| Queens County | 798,988 | New York Consumers |
| Rensselaer County | 53,600 | New York Consumers |
| Richmond County | 169,402 | New York Consumers |
| Rockland County | 117,425 | New York Consumers |
| Saratoga County | 83,186 | New York Consumers |
| Schenectady County | 67,582 | New York Consumers |
| Schoharie County | 6,491 | New York Consumers |
| Schuyler County | 7,235 | New York Consumers |
| Seneca County | 12,755 | New York Consumers |
| St Lawrence County | 39,263 | New York Consumers |
| Steuben County | 33,561 | New York Consumers |
| Suffolk County | 538,225 | New York Consumers |
| Sullivan County | 33,221 | New York Consumers |
| Tioga County | 20,013 | New York Consumers |
| Tompkins County | 44,685 | New York Consumers |
| Ulster County | 81,216 | New York Consumers |
| Warren County | 29,647 | New York Consumers |
| Washington County | 24,059 | New York Consumers |
| Wayne County | 36,037 | New York Consumers |
| Westchester County | 387,098 | New York Consumers |
| Wyoming County | 14,457 | New York Consumers |
| Yates County | 11,595 | New York Consumers |
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.