Oklahoma White Pages Database v.1.0.2
1,520,015 Oklahoma Consumers
AccountWelcome, guestSign in / Register

USAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 1.0.2.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 1,520,015 | 100% | int(11) | Unique Identifier |
| con_first_name | 1,520,015 | 100% | varchar(30) | Contact Person - First Name |
| con_last_name | 1,519,917 | 100% | varchar(40) | Contact Person - Last Name |
| con_full_name | 1,520,015 | 100% | varchar(100) | Contact Person - Full Name |
| con_gender | 1,520,015 | 100% | enum('U','M','F') | Gender - Unknown, Male, Female |
| con_age | 1,397,549 | 92% | varchar(50) | Age Bracket |
| con_res_type | 1,520,015 | 100% | varchar(100) | Residence Type |
| con_home_age | 599,530 | 39% | varchar(100) | Age of Home |
| con_res_length | 1,520,015 | 100% | varchar(100) | Length of Residence |
| con_interests | 402,172 | 26% | varchar(100) | Flags - Internet, Dogs, Cats, Stocks, Pools |
| e_address | 1,304,889 | 86% | varchar(100) | Physical Address |
| e_city | 1,520,015 | 100% | varchar(50) | Physical Address City |
| e_state | 1,520,015 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 1,304,889 | 86% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 1,304,889 | 86% | varchar(10) | Zip +4 for US Physical Addresses |
| e_carrier | 1,319,518 | 87% | varchar(20) | Address Carrier Route |
| biz_phone | 1,084,745 | 71% | varchar(20) | Home Phone Number |
| e_country | 1,520,015 | 100% | varchar(20) | Physical Address Country |
| loc_county | 1,304,889 | 86% | varchar(40) | Physical Address County |
| loc_area_code | 1,304,854 | 86% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 1,304,854 | 86% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 845,370 | 56% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 0 | 0% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 1,304,854 | 86% | varchar(6) | Location Time Zone |
| loc_DST | 1,520,015 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 1,304,854 | 86% | varchar(15) | Latitude (Centroid Based) |
| loc_LONG_centroid | 1,304,854 | 86% | varchar(15) | Longitude (Centroid Based) |
| est_home_value | 599,543 | 39% | varchar(100) | Estimated Home Value |
| est_income | 1,520,015 | 100% | varchar(20) | Estimated Household Income |
| flag_owned | 1,520,015 | 100% | varchar(20) | Home Ownership - Owner, Renter, Unknown |
| mtg_age | 315,198 | 21% | varchar(100) | Mortgage Age |
| mtg_count | 315,198 | 21% | varchar(50) | Mortgage Count |
| mtg_fin_type | 315,198 | 21% | varchar(100) | Mortgage Finance Type |
| mtg_ltv | 315,198 | 21% | varchar(100) | Mortgage Loan to Value |
| mtg_loan_tp | 1,356,805 | 89% | varchar(100) | Mortgage Loan Type |
| Oklahoma Consumers Records Information | ||
|---|---|---|
| Adair County | 4,982 | Oklahoma Consumers |
| Alfalfa County | 1,876 | Oklahoma Consumers |
| Atoka County | 3,617 | Oklahoma Consumers |
| Beaver County | 1,432 | Oklahoma Consumers |
| Beckham County | 6,895 | Oklahoma Consumers |
| Blaine County | 3,240 | Oklahoma Consumers |
| Bryan County | 11,490 | Oklahoma Consumers |
| Caddo County | 7,811 | Oklahoma Consumers |
| Canadian County | 33,519 | Oklahoma Consumers |
| Carter County | 16,538 | Oklahoma Consumers |
| Cherokee County | 14,484 | Oklahoma Consumers |
| Choctaw County | 4,559 | Oklahoma Consumers |
| Cimarron County | 605 | Oklahoma Consumers |
| Cleveland County | 83,004 | Oklahoma Consumers |
| Coal County | 1,665 | Oklahoma Consumers |
| Comanche County | 39,119 | Oklahoma Consumers |
| Cotton County | 2,005 | Oklahoma Consumers |
| Craig County | 4,867 | Oklahoma Consumers |
| Creek County | 24,315 | Oklahoma Consumers |
| Custer County | 9,694 | Oklahoma Consumers |
| Delaware County | 9,438 | Oklahoma Consumers |
| Dewey County | 1,232 | Oklahoma Consumers |
| Ellis County | 1,219 | Oklahoma Consumers |
| Garfield County | 22,711 | Oklahoma Consumers |
| Garvin County | 10,507 | Oklahoma Consumers |
| Grady County | 13,653 | Oklahoma Consumers |
| Grant County | 1,545 | Oklahoma Consumers |
| Greer County | 1,950 | Oklahoma Consumers |
| Harmon County | 1,027 | Oklahoma Consumers |
| Harper County | 935 | Oklahoma Consumers |
| Haskell County | 3,582 | Oklahoma Consumers |
| Hughes County | 4,808 | Oklahoma Consumers |
| Jackson County | 10,645 | Oklahoma Consumers |
| Jefferson County | 1,895 | Oklahoma Consumers |
| Johnston County | 2,806 | Oklahoma Consumers |
| Kay County | 21,111 | Oklahoma Consumers |
| Kingfisher County | 5,012 | Oklahoma Consumers |
| Kiowa County | 3,326 | Oklahoma Consumers |
| Latimer County | 3,274 | Oklahoma Consumers |
| Le Flore County | 12,563 | Oklahoma Consumers |
| Lincoln County | 8,576 | Oklahoma Consumers |
| Logan County | 9,235 | Oklahoma Consumers |
| Love County | 2,647 | Oklahoma Consumers |
| Major County | 2,483 | Oklahoma Consumers |
| Marshall County | 3,885 | Oklahoma Consumers |
| Mayes County | 10,646 | Oklahoma Consumers |
| Mc Clain County | 10,124 | Oklahoma Consumers |
| Mc Curtain County | 10,240 | Oklahoma Consumers |
| Mcintosh County | 6,631 | Oklahoma Consumers |
| Murray County | 4,355 | Oklahoma Consumers |
| Muskogee County | 26,445 | Oklahoma Consumers |
| Noble County | 4,098 | Oklahoma Consumers |
| Nowata County | 3,493 | Oklahoma Consumers |
| Okfuskee County | 2,612 | Oklahoma Consumers |
| Oklahoma County | 281,812 | Oklahoma Consumers |
| Okmulgee County | 14,067 | Oklahoma Consumers |
| Osage County | 5,791 | Oklahoma Consumers |
| Ottawa County | 15,273 | Oklahoma Consumers |
| Pawnee County | 4,719 | Oklahoma Consumers |
| Payne County | 29,813 | Oklahoma Consumers |
| Pittsburg County | 14,836 | Oklahoma Consumers |
| Pontotoc County | 13,060 | Oklahoma Consumers |
| Pottawatomie County | 20,364 | Oklahoma Consumers |
| Pushmataha County | 2,985 | Oklahoma Consumers |
| Roger Mills County | 757 | Oklahoma Consumers |
| Rogers County | 26,201 | Oklahoma Consumers |
| Seminole County | 7,062 | Oklahoma Consumers |
| Sequoyah County | 9,862 | Oklahoma Consumers |
| Stephens County | 17,279 | Oklahoma Consumers |
| Texas County | 5,868 | Oklahoma Consumers |
| Tillman County | 2,878 | Oklahoma Consumers |
| Tulsa County | 258,391 | Oklahoma Consumers |
| Wagoner County | 23,285 | Oklahoma Consumers |
| Washington County | 21,857 | Oklahoma Consumers |
| Washita County | 2,906 | Oklahoma Consumers |
| Woods County | 3,761 | Oklahoma Consumers |
| Woodward County | 7,636 | Oklahoma Consumers |
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.