South Dakota White Pages Database v.1.0.2
303,966 South Dakota Residents
AccountWelcome, guestSign in / Register

USAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 1.0.2.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 303,966 | 100% | int(11) | Unique Identifier |
| con_first_name | 303,966 | 100% | varchar(30) | Contact Person - First Name |
| con_last_name | 303,961 | 100% | varchar(40) | Contact Person - Last Name |
| con_full_name | 303,966 | 100% | varchar(100) | Contact Person - Full Name |
| con_gender | 303,966 | 100% | enum('U','M','F') | Gender - Unknown, Male, Female |
| con_age | 274,764 | 90% | varchar(50) | Age Bracket |
| con_res_type | 303,966 | 100% | varchar(100) | Residence Type |
| con_home_age | 110,705 | 36% | varchar(100) | Age of Home |
| con_res_length | 303,966 | 100% | varchar(100) | Length of Residence |
| con_interests | 55,520 | 18% | varchar(100) | Flags - Internet, Dogs, Cats, Stocks, Pools |
| e_address | 264,082 | 87% | varchar(100) | Physical Address |
| e_city | 303,966 | 100% | varchar(50) | Physical Address City |
| e_state | 303,966 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 264,082 | 87% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 264,082 | 87% | varchar(10) | Zip +4 for US Physical Addresses |
| e_carrier | 269,632 | 89% | varchar(20) | Address Carrier Route |
| biz_phone | 260,280 | 86% | varchar(20) | Home Phone Number |
| e_country | 303,966 | 100% | varchar(20) | Physical Address Country |
| loc_county | 264,082 | 87% | varchar(40) | Physical Address County |
| loc_area_code | 263,925 | 87% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 263,925 | 87% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 98,360 | 32% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 0 | 0% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 263,925 | 87% | varchar(6) | Location Time Zone |
| loc_DST | 303,966 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 263,925 | 87% | varchar(15) | Latitude (Centroid Based) |
| loc_LONG_centroid | 263,925 | 87% | varchar(15) | Longitude (Centroid Based) |
| est_home_value | 110,705 | 36% | varchar(100) | Estimated Home Value |
| est_income | 303,966 | 100% | varchar(20) | Estimated Household Income |
| flag_owned | 303,966 | 100% | varchar(20) | Home Ownership - Owner, Renter, Unknown |
| mtg_age | 43,858 | 14% | varchar(100) | Mortgage Age |
| mtg_count | 43,858 | 14% | varchar(50) | Mortgage Count |
| mtg_fin_type | 43,858 | 14% | varchar(100) | Mortgage Finance Type |
| mtg_ltv | 43,858 | 14% | varchar(100) | Mortgage Loan to Value |
| mtg_loan_tp | 263,326 | 87% | varchar(100) | Mortgage Loan Type |
| South Dakota Residents Records Information | ||
|---|---|---|
| Aurora County | 977 | South Dakota Residents |
| Beadle County | 6,392 | South Dakota Residents |
| Bennett County | 482 | South Dakota Residents |
| Bon Homme County | 2,441 | South Dakota Residents |
| Brookings County | 12,226 | South Dakota Residents |
| Brown County | 13,766 | South Dakota Residents |
| Brule County | 1,960 | South Dakota Residents |
| Buffalo County | 281 | South Dakota Residents |
| Butte County | 3,423 | South Dakota Residents |
| Campbell County | 573 | South Dakota Residents |
| Charles Mix County | 2,661 | South Dakota Residents |
| Clark County | 1,388 | South Dakota Residents |
| Clay County | 4,374 | South Dakota Residents |
| Codington County | 10,089 | South Dakota Residents |
| Corson County | 451 | South Dakota Residents |
| Custer County | 2,401 | South Dakota Residents |
| Davison County | 6,999 | South Dakota Residents |
| Day County | 2,578 | South Dakota Residents |
| Deuel County | 1,842 | South Dakota Residents |
| Dewey County | 932 | South Dakota Residents |
| Douglas County | 1,013 | South Dakota Residents |
| Edmunds County | 1,423 | South Dakota Residents |
| Fall River County | 2,017 | South Dakota Residents |
| Faulk County | 745 | South Dakota Residents |
| Grant County | 3,188 | South Dakota Residents |
| Gregory County | 1,705 | South Dakota Residents |
| Haakon County | 626 | South Dakota Residents |
| Hamlin County | 2,171 | South Dakota Residents |
| Hand County | 1,215 | South Dakota Residents |
| Hanson County | 668 | South Dakota Residents |
| Harding County | 481 | South Dakota Residents |
| Hughes County | 6,332 | South Dakota Residents |
| Hutchinson County | 2,709 | South Dakota Residents |
| Hyde County | 309 | South Dakota Residents |
| Jackson County | 364 | South Dakota Residents |
| Jerauld County | 735 | South Dakota Residents |
| Jones County | 210 | South Dakota Residents |
| Kingsbury County | 2,484 | South Dakota Residents |
| Lake County | 4,362 | South Dakota Residents |
| Lawrence County | 8,789 | South Dakota Residents |
| Lincoln County | 8,588 | South Dakota Residents |
| Lyman County | 718 | South Dakota Residents |
| Marshall County | 1,330 | South Dakota Residents |
| Mc Cook County | 1,996 | South Dakota Residents |
| Mc Pherson County | 1,056 | South Dakota Residents |
| Meade County | 8,072 | South Dakota Residents |
| Mellette County | 307 | South Dakota Residents |
| Miner County | 975 | South Dakota Residents |
| Minnehaha County | 55,929 | South Dakota Residents |
| Moody County | 1,884 | South Dakota Residents |
| Pennington County | 33,421 | South Dakota Residents |
| Perkins County | 1,462 | South Dakota Residents |
| Potter County | 1,000 | South Dakota Residents |
| Roberts County | 3,421 | South Dakota Residents |
| Sanborn County | 1,065 | South Dakota Residents |
| Shannon County | 741 | South Dakota Residents |
| Spink County | 2,465 | South Dakota Residents |
| Stanley County | 719 | South Dakota Residents |
| Sully County | 381 | South Dakota Residents |
| Todd County | 742 | South Dakota Residents |
| Tripp County | 1,941 | South Dakota Residents |
| Turner County | 2,797 | South Dakota Residents |
| Union County | 5,214 | South Dakota Residents |
| Walworth County | 2,165 | South Dakota Residents |
| Yankton County | 7,709 | South Dakota Residents |
| Ziebach County | 202 | South Dakota Residents |
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.