Rhode Island White Pages Database v.1.0.2
421,438 Rhode Island Consumers
AccountWelcome, guestSign in / Register

USAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 1.0.2.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 421,438 | 100% | int(11) | Unique Identifier |
| con_first_name | 421,438 | 100% | varchar(30) | Contact Person - First Name |
| con_last_name | 421,438 | 100% | varchar(40) | Contact Person - Last Name |
| con_full_name | 421,438 | 100% | varchar(100) | Contact Person - Full Name |
| con_gender | 421,438 | 100% | enum('U','M','F') | Gender - Unknown, Male, Female |
| con_age | 389,142 | 92% | varchar(50) | Age Bracket |
| con_res_type | 421,438 | 100% | varchar(100) | Residence Type |
| con_home_age | 229,024 | 54% | varchar(100) | Age of Home |
| con_res_length | 421,438 | 100% | varchar(100) | Length of Residence |
| con_interests | 110,671 | 26% | varchar(100) | Flags - Internet, Dogs, Cats, Stocks, Pools |
| e_address | 398,905 | 95% | varchar(100) | Physical Address |
| e_city | 421,438 | 100% | varchar(50) | Physical Address City |
| e_state | 421,438 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 398,905 | 95% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 398,905 | 95% | varchar(10) | Zip +4 for US Physical Addresses |
| e_carrier | 404,631 | 96% | varchar(20) | Address Carrier Route |
| biz_phone | 297,263 | 71% | varchar(20) | Home Phone Number |
| e_country | 421,438 | 100% | varchar(20) | Physical Address Country |
| loc_county | 398,905 | 95% | varchar(40) | Physical Address County |
| loc_area_code | 398,905 | 95% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 398,905 | 95% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 398,905 | 95% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 0 | 0% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 398,905 | 95% | varchar(6) | Location Time Zone |
| loc_DST | 421,438 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 398,905 | 95% | varchar(15) | Latitude (Centroid Based) |
| loc_LONG_centroid | 398,905 | 95% | varchar(15) | Longitude (Centroid Based) |
| est_home_value | 229,026 | 54% | varchar(100) | Estimated Home Value |
| est_income | 421,438 | 100% | varchar(20) | Estimated Household Income |
| flag_owned | 421,438 | 100% | varchar(20) | Home Ownership - Owner, Renter, Unknown |
| mtg_age | 172,634 | 41% | varchar(100) | Mortgage Age |
| mtg_count | 172,634 | 41% | varchar(50) | Mortgage Count |
| mtg_fin_type | 172,634 | 41% | varchar(100) | Mortgage Finance Type |
| mtg_ltv | 172,634 | 41% | varchar(100) | Mortgage Loan to Value |
| mtg_loan_tp | 357,701 | 85% | varchar(100) | Mortgage Loan Type |
| Rhode Island Consumers Records Information | ||
|---|---|---|
| Adamsville | 31 | Rhode Island Consumers |
| Albion | 140 | Rhode Island Consumers |
| Ashaway | 1,149 | Rhode Island Consumers |
| Barrington | 6,572 | Rhode Island Consumers |
| Block Island | 1,430 | Rhode Island Consumers |
| Bradford | 796 | Rhode Island Consumers |
| Bristol | 8,620 | Rhode Island Consumers |
| Burrillville | 2 | Rhode Island Consumers |
| Carolina | 601 | Rhode Island Consumers |
| Central Falls | 5,664 | Rhode Island Consumers |
| Charlestown | 5,021 | Rhode Island Consumers |
| Chepachet | 3,256 | Rhode Island Consumers |
| Clayville | 92 | Rhode Island Consumers |
| Coventry | 12,846 | Rhode Island Consumers |
| Cranston | 28,115 | Rhode Island Consumers |
| Cumberland | 12,966 | Rhode Island Consumers |
| E Greenwich | 8,083 | Rhode Island Consumers |
| E Providence | 8,247 | Rhode Island Consumers |
| Exeter | 2,241 | Rhode Island Consumers |
| Fiskeville | 1,726 | Rhode Island Consumers |
| Forestdale | 59 | Rhode Island Consumers |
| Foster | 1,975 | Rhode Island Consumers |
| Glendale | 143 | Rhode Island Consumers |
| Greene | 796 | Rhode Island Consumers |
| Greenville | 3,386 | Rhode Island Consumers |
| Harmony | 118 | Rhode Island Consumers |
| Harrisville | 3,067 | Rhode Island Consumers |
| Hope | 1,284 | Rhode Island Consumers |
| Hope Valley | 1,940 | Rhode Island Consumers |
| Hopkinton | 330 | Rhode Island Consumers |
| Jamestown | 3,010 | Rhode Island Consumers |
| Johnston | 11,517 | Rhode Island Consumers |
| Kenyon | 91 | Rhode Island Consumers |
| Kingston | 1,313 | Rhode Island Consumers |
| L Compton | 2,270 | Rhode Island Consumers |
| Lincoln | 6,921 | Rhode Island Consumers |
| Manville | 1,366 | Rhode Island Consumers |
| Mapleville | 423 | Rhode Island Consumers |
| Middletown | 7,595 | Rhode Island Consumers |
| N Kingstown | 9,948 | Rhode Island Consumers |
| N Providence | 11,162 | Rhode Island Consumers |
| N Scituate | 3,421 | Rhode Island Consumers |
| N Smithfield | 3,948 | Rhode Island Consumers |
| Narragansett | 8,610 | Rhode Island Consumers |
| Newport | 12,721 | Rhode Island Consumers |
| North Kingsto | 8 | Rhode Island Consumers |
| North Provide | 98 | Rhode Island Consumers |
| Oakland | 204 | Rhode Island Consumers |
| Pascoag | 2,463 | Rhode Island Consumers |
| Pawtucket | 26,878 | Rhode Island Consumers |
| Peace Dale | 104 | Rhode Island Consumers |
| Portsmouth | 7,581 | Rhode Island Consumers |
| Providence | 62,171 | Rhode Island Consumers |
| Prudence Isl | 305 | Rhode Island Consumers |
| Richmond | 123 | Rhode Island Consumers |
| Riverside | 7,129 | Rhode Island Consumers |
| Rockville | 110 | Rhode Island Consumers |
| Rumford | 3,398 | Rhode Island Consumers |
| S Kingstown | 56 | Rhode Island Consumers |
| Saunderstown | 2,426 | Rhode Island Consumers |
| Scituate | 27 | Rhode Island Consumers |
| Shannock | 135 | Rhode Island Consumers |
| Slatersville | 225 | Rhode Island Consumers |
| Slocum | 68 | Rhode Island Consumers |
| Smithfield | 4,571 | Rhode Island Consumers |
| Tiverton | 6,666 | Rhode Island Consumers |
| Valley Falls | 1 | Rhode Island Consumers |
| W Greenwich | 2,007 | Rhode Island Consumers |
| Wakefield | 9,749 | Rhode Island Consumers |
| Warren | 4,683 | Rhode Island Consumers |
| Warwick | 33,508 | Rhode Island Consumers |
| West Kingston | 1,811 | Rhode Island Consumers |
| West Warwick | 12,046 | Rhode Island Consumers |
| Westerly | 11,439 | Rhode Island Consumers |
| Wood River Jt | 281 | Rhode Island Consumers |
| Woonsocket | 15,439 | Rhode Island Consumers |
| Wyoming | 716 | Rhode Island Consumers |
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.