Washington White Pages Database v.1.0.5
2,677,666 Washington Residents
AccountWelcome, guestSign in / Register

The Washington White Pages Database is a comprehensive and accurate resource containing contact details for over 2.6 million residents across Washington State. Designed to support businesses and organizations in reaching targeted audiences, this database is ideal for direct marketing, telemarketing, research, and lead generation.
Our Washington White Pages Database stands out for its accuracy and reliability. With data verified and regularly updated, it provides essential contact details to help you make informed business decisions and reach potential customers efficiently. Whether you’re targeting demographics by age, income, interests, or location, this database provides the insights needed to optimize your outreach.
Our licensing options cater to various business needs, from in-house marketing use to broader publication and distribution rights. Choose the license that fits your goals and start leveraging this data to fuel your marketing strategies.
USAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 1.0.5.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 2,677,666 | 100% | int(11) | Unique Identifier |
| con_first_name | 2,677,666 | 100% | varchar(30) | Contact Person - First Name |
| con_last_name | 2,677,625 | 100% | varchar(40) | Contact Person - Last Name |
| con_full_name | 2,677,666 | 100% | varchar(100) | Contact Person - Full Name |
| con_gender | 2,677,666 | 100% | enum('U','M','F') | Gender - Unknown, Male, Female |
| con_age | 2,369,004 | 88% | varchar(50) | Age Bracket |
| con_res_type | 2,677,666 | 100% | varchar(100) | Residence Type |
| con_home_age | 1,133,471 | 42% | varchar(100) | Age of Home |
| con_res_length | 2,677,666 | 100% | varchar(100) | Length of Residence |
| con_interests | 1,073,820 | 40% | varchar(100) | Flags - Internet, Dogs, Cats, Stocks, Pools |
| e_address | 2,140,377 | 80% | varchar(100) | Physical Address |
| e_city | 2,677,666 | 100% | varchar(50) | Physical Address City |
| e_state | 2,677,666 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 2,140,377 | 80% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 2,140,377 | 80% | varchar(10) | Zip +4 for US Physical Addresses |
| e_carrier | 2,192,714 | 82% | varchar(20) | Address Carrier Route |
| biz_phone | 1,757,625 | 66% | varchar(20) | Home Phone Number |
| e_country | 2,677,666 | 100% | varchar(20) | Physical Address Country |
| loc_county | 2,140,377 | 80% | varchar(40) | Physical Address County |
| loc_area_code | 2,140,163 | 80% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 2,140,163 | 80% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 312,062 | 12% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 1,526,858 | 57% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 2,140,163 | 80% | varchar(6) | Location Time Zone |
| loc_DST | 2,677,666 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 2,140,163 | 80% | varchar(15) | Latitude (Centroid Based) |
| loc_LONG_centroid | 2,140,163 | 80% | varchar(15) | Longitude (Centroid Based) |
| est_home_value | 1,133,558 | 42% | varchar(100) | Estimated Home Value |
| est_income | 2,677,666 | 100% | varchar(20) | Estimated Household Income |
| flag_owned | 2,677,666 | 100% | varchar(20) | Home Ownership - Owner, Renter, Unknown |
| mtg_age | 891,242 | 33% | varchar(100) | Mortgage Age |
| mtg_count | 891,242 | 33% | varchar(50) | Mortgage Count |
| mtg_fin_type | 891,242 | 33% | varchar(100) | Mortgage Finance Type |
| mtg_ltv | 891,242 | 33% | varchar(100) | Mortgage Loan to Value |
| mtg_loan_tp | 2,318,562 | 87% | varchar(100) | Mortgage Loan Type |
To respect the privacy concerns of the general public, we do not provide sample data for this database in an online format. If you require sample data to review before making a purchase, please reach out to us. Our team is more than happy to assist you by providing a sample of white pages data listings that demonstrate the structure and types of information included, without compromising individual privacy.
Simply contact us to request a sample, and we will ensure you have the information needed to make an informed decision while upholding our commitment to privacy and data security.
| Washington Residents Records Information | ||
|---|---|---|
| Adams County | 4,522 | Washington Residents |
| Asotin County | 7,150 | Washington Residents |
| Benton County | 40,686 | Washington Residents |
| Chelan County | 19,261 | Washington Residents |
| Clallam County | 25,955 | Washington Residents |
| Clark County | 123,355 | Washington Residents |
| Columbia County | 1,242 | Washington Residents |
| Cowlitz County | 29,232 | Washington Residents |
| Douglas County | 7,715 | Washington Residents |
| Ferry County | 1,487 | Washington Residents |
| Franklin County | 11,734 | Washington Residents |
| Garfield County | 513 | Washington Residents |
| Grant County | 18,970 | Washington Residents |
| Grays Harbor County | 20,988 | Washington Residents |
| Island County | 25,129 | Washington Residents |
| Jefferson County | 11,727 | Washington Residents |
| King County | 731,070 | Washington Residents |
| Kitsap County | 89,942 | Washington Residents |
| Kittitas County | 9,306 | Washington Residents |
| Klickitat County | 4,778 | Washington Residents |
| Lewis County | 22,520 | Washington Residents |
| Lincoln County | 2,291 | Washington Residents |
| Mason County | 18,150 | Washington Residents |
| Okanogan County | 9,809 | Washington Residents |
| Pacific County | 4,984 | Washington Residents |
| Pend Oreille County | 2,605 | Washington Residents |
| Pierce County | 259,381 | Washington Residents |
| San Juan County | 5,017 | Washington Residents |
| Skagit County | 34,183 | Washington Residents |
| Skamania County | 1,432 | Washington Residents |
| Snohomish County | 220,304 | Washington Residents |
| Spokane County | 136,438 | Washington Residents |
| Stevens County | 9,701 | Washington Residents |
| Thurston County | 77,858 | Washington Residents |
| Wahkiakum County | 1,049 | Washington Residents |
| Walla Walla County | 15,646 | Washington Residents |
| Whatcom County | 67,381 | Washington Residents |
| Whitman County | 11,043 | Washington Residents |
| Yakima County | 55,823 | Washington Residents |
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.