Finland Geocode Database v.2.0.0
592,838 Database Records
AccountWelcome, guestSign in / Register

Explore 591,667 distinct geographic names across 592,838 source rows for Finland. Includes feature identifiers, coordinates, designations and current source codes.
The package includes 33 current NGA fields in CSV, JSON and SQLite, plus schemas, samples and field statistics. Names and coordinates should be verified for operational use.
Release structure
Review the published tables, record coverage, and field names included with release 2.0.0.
Data dictionary
| Table | Records | Fields |
|---|---|---|
| geographic_names | 592838 | rk, ufi, uni, full_name, nt, lat_dd, long_dd, efctv_dt, term_dt_f, term_dt_n, desig_cd, fc, cc_ft, adm1, ft_link, name_rank, lang_cd, transl_cd, script_cd, name_link, cc_nm, generic, full_nm_nd, sort_gen, sort_name, lat_dms, long_dms, mgrs, mod_dt_ft, mod_dt_nm, dialect_cd, display, gis_notes |
Release at a glance
591,667 distinct names in 592,838 source rows.
Select a table to review its schema, record total and fields. Distinct counts exclude nulls. Missing counts include null and blank values where measured.
Inspect the data
Switch tables to review representative fields and rows from every table advertised for this release.
| rk | ufi | uni | full_name | nt | lat_dd | long_dd | efctv_dt | term_dt_f | term_dt_n | desig_cd | fc | cc_ft | adm1 | ft_link | name_rank | lang_cd | transl_cd | script_cd | name_link | cc_nm | generic | full_nm_nd | sort_gen | sort_name | lat_dms | long_dms | mgrs | mod_dt_ft | mod_dt_nm | dialect_cd | display | gis_notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -2747895 | 19727616 | Norden | N | 62 | -6 | RGN | L | DNK,FIN,FRO,GRL,ISL,NOR,SWE,XJM,XSV | S1-000 | swe | SWE | Norden | NORDEN | 62:00:00 | -6:00:00 | 30VUP4290877813 | 2020-09-22T00:00:00.000Z | 2020-09-22T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -2747895 | 19727617 | Norden | N | 62 | -6 | RGN | L | DNK,FIN,FRO,GRL,ISL,NOR,SWE,XJM,XSV | S1-000 | dan | DNK | Norden | NORDEN | 62:00:00 | -6:00:00 | 30VUP4290877813 | 2020-09-22T00:00:00.000Z | 2020-09-22T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -2747895 | -3813561 | Norden | N | 62 | -6 | RGN | L | DNK,FIN,FRO,GRL,ISL,NOR,SWE,XJM,XSV | S1-000 | 1 | nor | NOR,XJM,XSV | Norden | NORDEN | 62:00:00 | -6:00:00 | 30VUP4290877813 | 2020-09-22T00:00:00.000Z | 2020-09-22T00:00:00.000Z | 1,2,3,4,5 | |||||||||||
| 1 | -2747895 | 19727614 | Pohjoismaat | D | 62 | -6 | RGN | L | DNK,FIN,FRO,GRL,ISL,NOR,SWE,XJM,XSV | S1-000 | fin | FIN | Pohjoismaat | POHJOISMAAT | 62:00:00 | -6:00:00 | 30VUP4290877813 | 2020-09-22T00:00:00.000Z | 2020-09-22T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -2747895 | 19727592 | Norðurlöndin | D | 62 | -6 | RGN | L | DNK,FIN,FRO,GRL,ISL,NOR,SWE,XJM,XSV | S1-000 | isl | ISL | Nordhurlondin | NORDHURLONDIN | 62:00:00 | -6:00:00 | 30VUP4290877813 | 2020-09-22T00:00:00.000Z | 2020-09-22T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -2747895 | 19727593 | Norðurlond | D | 62 | -6 | RGN | L | DNK,FIN,FRO,GRL,ISL,NOR,SWE,XJM,XSV | S1-000 | fao | FRO | Nordhurlond | NORDHURLOND | 62:00:00 | -6:00:00 | 30VUP4290877813 | 2020-09-22T00:00:00.000Z | 2020-09-22T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -2747895 | 19727615 | Nunat Avannarliit | D | 62 | -6 | RGN | L | DNK,FIN,FRO,GRL,ISL,NOR,SWE,XJM,XSV | S1-000 | kal | GRL | Nunat Avannarliit | NUNATAVANNARLIIT | 62:00:00 | -6:00:00 | 30VUP4290877813 | 2020-09-22T00:00:00.000Z | 2020-09-22T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -1392890 | -1962589 | Fennoskandia | V | 64 | 18 | RGN | L | DNK,FIN,NOR,SWE | S1-000 | Fennoskandia | FENNOSKANDIA | 64:00:00 | 18:00:00 | 34WCS5330500467 | 2020-09-22T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||||
| 1 | -1392890 | -2150071 | Fennoscandia | N | 64 | 18 | RGN | L | DNK,FIN,NOR,SWE | S1-000 | 1 | eng | Fennoscandia | FENNOSCANDIA | 64:00:00 | 18:00:00 | 34WCS5330500467 | 2020-09-22T00:00:00.000Z | 2020-09-22T00:00:00.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -3863096 | -5104443 | Vänmanni | N | 65.247957 | 25.238756 | RF | H | FIN | FI-14 | 1 | fin | Vanmanni | VANMANNI | 65:14:53 | 25:14:20 | 35WMN1772537238 | 2025-04-16T19:45:14.000Z | 2025-04-16T19:45:14.000Z | 1 | ||||||||||||
| 1 | -3863009 | -5104356 | Kajava | N | 65.155025 | 25.171274 | SHOL | H | FIN | FI-14 | 1 | fin | Kajava | KAJAVA | 65:09:18 | 25:10:17 | 35WMN1427326974 | 2025-04-16T19:45:14.000Z | 2025-04-16T19:45:14.000Z | 1,2 | ||||||||||||
| 1 | -1366511 | -1966912 | Ilola | N | 65.266667 | 26.8 | HSE | S | FIN | FI-14 | 1 | Ilola | ILOLA | 65:16:00 | 26:48:00 | 35WMN9066338189 | 2010-04-29T00:00:00.000Z | 1993-09-01T00:00:00.000Z | 1,2,3,4,5 | |||||||||||||
| 1 | -1390206 | -1997011 | Uski | N | 60.570549 | 27.474405 | PPL | P | FIN | FI-09 | 1 | fin | Uski | USKI | 60:34:14 | 27:28:28 | 35VNH2600415048 | 2023-12-21T22:20:06.000Z | 2023-12-21T22:20:06.000Z | 1,2 | ||||||||||||
| 1 | -1369458 | -1970553 | Karvio | N | 62.513563 | 28.645618 | PPL | P | FIN | FI-13 | 1 | fin | Karvio | KARVIO | 62:30:49 | 28:38:44 | 35VNK8473232473 | 2025-01-13T19:09:33.000Z | 2025-01-13T19:09:33.000Z | 1,2 | ||||||||||||
| 1 | -1368643 | -1969545 | Kallo | N | 67.422796 | 24.515415 | PPL | P | FIN | FI-10 | 1 | fin | Kallo | KALLO | 67:25:22 | 24:30:55 | 35WLQ9357480645 | 2025-06-02T16:43:44.000Z | 2025-06-02T16:43:44.000Z | 1,2 | ||||||||||||
| 1 | -1361310 | -1959932 | Aijala | N | 60.193205 | 23.353004 | PPL | P | FIN | FI-19 | 1 | fin | Aijala | AIJALA | 60:11:36 | 23:21:11 | 34VFM3046175253 | 2023-09-22T14:31:58.000Z | 2023-09-22T14:31:58.000Z | 1,2,3,4,5 | ||||||||||||
| 1 | -1387194 | -1992939 | Soppi | V | 61.360105 | 27.18687 | PPL | P | FIN | FI-04 | Soppi | SOPPI | 61:21:36 | 27:11:13 | 35VNJ0999202913 | 2024-03-20T17:58:30.000Z | 2024-03-20T17:58:30.000Z | 1,2 | ||||||||||||||
| 1 | -1382362 | -1986777 | Ponsa | N | 61.553748 | 24.313514 | PPL | P | FIN | FI-11 | 1 | fin | Ponsa | PONSA | 61:33:13 | 24:18:49 | 35VLJ5726427412 | 2024-05-02T12:41:21.000Z | 2024-05-02T12:41:21.000Z | 1,2 | ||||||||||||
| 1 | -1385624 | -1990845 | Sandö | N | 60.173855 | 21.348633 | ISL | T | FIN | FI-19 | 1 | swe | Ö | Sando | O | SANDO | 60:10:26 | 21:20:55 | 34VEM1934470824 | 2023-10-26T18:42:51.000Z | 2023-10-26T18:42:51.000Z | 1,2,3,4,5 | ||||||||||
| 1 | -1365987 | -1966273 | Huhta | N | 61.2582 | 21.818128 | PPL | P | FIN | FI-17 | 1 | fin | Huhta | HUHTA | 61:15:30 | 21:49:05 | 34VEN4388991822 | 2023-08-22T16:22:09.000Z | 2023-08-22T16:22:09.000Z | 1,2,3,4,5 |
592,838 geographic name rows; 591,667 distinct UNI name identifiers; 565,315 distinct UFI feature identifiers. Shared-country name rows are included only when the exact FIN token occurs in cc_ft.
Need a closer fit?
License rights
Read the complete Oddity Software Single Product Publication License
Use the entire listed package for internal work, customer-facing websites and apps, and client projects. The license is for this product, not one named project. Raw dataset handoff or standalone resale needs a separate grant.
Downloads of an eligible purchased version are unlimited while it remains the current public version. A newer release does not automatically become part of the earlier order.
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.