Maryland White Pages Database v.1.0.2
2,077,838 Consumers
AccountWelcome, guestSign in / Register

USAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 1.0.2.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 2,077,838 | 100% | int(11) | Unique Identifier |
| con_first_name | 2,077,837 | 100% | varchar(30) | Contact Person - First Name |
| con_last_name | 2,077,779 | 100% | varchar(40) | Contact Person - Last Name |
| con_full_name | 2,077,838 | 100% | varchar(100) | Contact Person - Full Name |
| con_gender | 2,077,838 | 100% | enum('U','M','F') | Gender - Unknown, Male, Female |
| con_age | 1,926,305 | 93% | varchar(50) | Age Bracket |
| con_res_type | 2,077,838 | 100% | varchar(100) | Residence Type |
| con_home_age | 1,152,652 | 55% | varchar(100) | Age of Home |
| con_res_length | 2,077,838 | 100% | varchar(100) | Length of Residence |
| con_interests | 1,044,993 | 50% | varchar(100) | Flags - Internet, Dogs, Cats, Stocks, Pools |
| e_address | 1,850,898 | 89% | varchar(100) | Physical Address |
| e_city | 2,077,838 | 100% | varchar(50) | Physical Address City |
| e_state | 2,077,838 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 1,850,898 | 89% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 1,850,898 | 89% | varchar(10) | Zip +4 for US Physical Addresses |
| e_carrier | 1,882,330 | 91% | varchar(20) | Address Carrier Route |
| biz_phone | 1,554,622 | 75% | varchar(20) | Home Phone Number |
| e_country | 2,077,838 | 100% | varchar(20) | Physical Address Country |
| loc_county | 1,850,898 | 89% | varchar(40) | Physical Address County |
| loc_area_code | 1,850,898 | 89% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 1,850,898 | 89% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 24,702 | 1% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 1,684,756 | 81% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 1,850,898 | 89% | varchar(6) | Location Time Zone |
| loc_DST | 2,077,838 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 1,850,898 | 89% | varchar(15) | Latitude (Centroid Based) |
| loc_LONG_centroid | 1,850,898 | 89% | varchar(15) | Longitude (Centroid Based) |
| est_home_value | 1,152,694 | 55% | varchar(100) | Estimated Home Value |
| est_income | 2,077,838 | 100% | varchar(20) | Estimated Household Income |
| flag_owned | 2,077,838 | 100% | varchar(20) | Home Ownership - Owner, Renter, Unknown |
| mtg_age | 937,939 | 45% | varchar(100) | Mortgage Age |
| mtg_count | 937,939 | 45% | varchar(50) | Mortgage Count |
| mtg_fin_type | 937,939 | 45% | varchar(100) | Mortgage Finance Type |
| mtg_ltv | 937,939 | 45% | varchar(100) | Mortgage Loan to Value |
| mtg_loan_tp | 1,736,766 | 84% | varchar(100) | Mortgage Loan Type |
| Consumers Records Information | ||
|---|---|---|
| Abell | 177 | Consumers |
| Aber Prov Grd | 683 | Consumers |
| Aberdeen | 7,088 | Consumers |
| Abingdon | 10,125 | Consumers |
| Accident | 853 | Consumers |
| Accokeek | 2,848 | Consumers |
| Adamstown | 1,238 | Consumers |
| Adelphi | 568 | Consumers |
| Allen | 121 | Consumers |
| Andrews Afb | 1,802 | Consumers |
| Annapolis | 38,147 | Consumers |
| Annapolis Jct | 53 | Consumers |
| Aquasco | 310 | Consumers |
| Arbutus | 51 | Consumers |
| Arlington | 2 | Consumers |
| Arnold | 8,484 | Consumers |
| Ashton | 874 | Consumers |
| Aspen Hill | 5 | Consumers |
| Avenue | 471 | Consumers |
| Baldwin | 1,689 | Consumers |
| Baltimore | 240,165 | Consumers |
| Barclay | 162 | Consumers |
| Barnesville | 88 | Consumers |
| Barstow | 47 | Consumers |
| Barton | 524 | Consumers |
| Beallsville | 109 | Consumers |
| Bel Air | 23,238 | Consumers |
| Bel Alton | 355 | Consumers |
| Belcamp | 2,397 | Consumers |
| Beltsville | 9,369 | Consumers |
| Benedict | 150 | Consumers |
| Benson | 6 | Consumers |
| Berlin | 10,284 | Consumers |
| Berwyn Hts | 1,021 | Consumers |
| Bethesda | 35,720 | Consumers |
| Bethlehem | 42 | Consumers |
| Betterton | 289 | Consumers |
| Beverley Bch | 8 | Consumers |
| Big Pool | 345 | Consumers |
| Big Spring | 4 | Consumers |
| Bishopville | 1,088 | Consumers |
| Bittinger | 116 | Consumers |
| Bivalve | 186 | Consumers |
| Bladensburg | 2,729 | Consumers |
| Bloomington | 117 | Consumers |
| Boonsboro | 3,285 | Consumers |
| Boring | 11 | Consumers |
| Bowie | 32,668 | Consumers |
| Boyds | 2,171 | Consumers |
| Bozman | 310 | Consumers |
| Braddock Hts | 142 | Consumers |
| Bradshaw | 46 | Consumers |
| Brandywine | 3,335 | Consumers |
| Brentwood | 1,568 | Consumers |
| Brinklow | 183 | Consumers |
| Brookeville | 2,589 | Consumers |
| Brooklandvl | 122 | Consumers |
| Brooklyn | 8,594 | Consumers |
| Brooklyn Park | 11 | Consumers |
| Broomes Is | 222 | Consumers |
| Brownsville | 37 | Consumers |
| Brunswick | 2,017 | Consumers |
| Bryans Road | 1,826 | Consumers |
| Bryantown | 384 | Consumers |
| Buckeystown | 130 | Consumers |
| Burkittsville | 77 | Consumers |
| Burtonsville | 5,101 | Consumers |
| Bushwood | 298 | Consumers |
| Butler | 60 | Consumers |
| Cabin John | 771 | Consumers |
| California | 3,045 | Consumers |
| Callaway | 617 | Consumers |
| Cambridge | 6,767 | Consumers |
| Camp Springs | 80 | Consumers |
| Capitol Hgts | 11,812 | Consumers |
| Cardiff | 17 | Consumers |
| Carroll | 10 | Consumers |
| Cascade | 685 | Consumers |
| Catonsville | 17,769 | Consumers |
| Cavetown | 51 | Consumers |
| Cecilton | 236 | Consumers |
| Centreville | 2,994 | Consumers |
| Chance | 46 | Consumers |
| Chaptico | 552 | Consumers |
| Charlestown | 308 | Consumers |
| Charlott Hall | 1,443 | Consumers |
| Chase | 97 | Consumers |
| Cheltenham | 941 | Consumers |
| Chesapeak Bch | 3,629 | Consumers |
| Chesapeake Cy | 1,535 | Consumers |
| Chester | 2,557 | Consumers |
| Chestertown | 5,335 | Consumers |
| Cheverly | 338 | Consumers |
| Chevy Chase | 13,777 | Consumers |
| Chewsville | 117 | Consumers |
| Childs | 60 | Consumers |
| Chillum | 1 | Consumers |
| Church Creek | 246 | Consumers |
| Church Hill | 554 | Consumers |
| Churchton | 1,192 | Consumers |
| Churchville | 1,270 | Consumers |
| Claiborne | 77 | Consumers |
| Clarksburg | 1,498 | Consumers |
| Clarksville | 3,965 | Consumers |
| Clear Spring | 1,888 | Consumers |
| Clements | 410 | Consumers |
| Clinton | 11,492 | Consumers |
| Cobb Island | 385 | Consumers |
| Cockeysville | 9,857 | Consumers |
| Cockys Ht Vly | 312 | Consumers |
| Colesville | 81 | Consumers |
| College Park | 9,339 | Consumers |
| Colmar Manor | 3 | Consumers |
| Colora | 757 | Consumers |
| Coltons Point | 236 | Consumers |
| Columbia | 37,785 | Consumers |
| Compton | 146 | Consumers |
| Conowingo | 1,281 | Consumers |
| Cooksville | 312 | Consumers |
| Cordova | 875 | Consumers |
| Corriganville | 169 | Consumers |
| Cpe St Claire | 8 | Consumers |
| Crapo | 74 | Consumers |
| Crellin | 2 | Consumers |
| Cresaptown | 13 | Consumers |
| Crisfield | 2,122 | Consumers |
| Crocheron | 21 | Consumers |
| Crofton | 10,365 | Consumers |
| Crownsville | 3,511 | Consumers |
| Crumpton | 183 | Consumers |
| Cumberland | 16,796 | Consumers |
| Curtis Bay | 1,958 | Consumers |
| Damascus | 4,865 | Consumers |
| Dameron | 278 | Consumers |
| Dames Quarter | 11 | Consumers |
| Dares Beach | 28 | Consumers |
| Darlington | 1,413 | Consumers |
| Darnestown | 233 | Consumers |
| Davidsonville | 2,878 | Consumers |
| Dayton | 702 | Consumers |
| Deal Island | 510 | Consumers |
| Deale | 1,077 | Consumers |
| Deer Park | 93 | Consumers |
| Delmar | 1,921 | Consumers |
| Denton | 3,066 | Consumers |
| Derwood | 4,351 | Consumers |
| Detour | 20 | Consumers |
| Dickerson | 755 | Consumers |
| District Hts | 12,164 | Consumers |
| Doubs | 76 | Consumers |
| Dowell | 188 | Consumers |
| Drayden | 198 | Consumers |
| Dundalk | 16,837 | Consumers |
| Dunkirk | 2,567 | Consumers |
| E New Market | 871 | Consumers |
| Earleville | 1,989 | Consumers |
| Easton | 8,956 | Consumers |
| Eckhart Mines | 80 | Consumers |
| Eden | 872 | Consumers |
| Edgewater | 8,301 | Consumers |
| Edgewater Bch | 2 | Consumers |
| Edgewood | 7,705 | Consumers |
| Eldersburg | 663 | Consumers |
| Elk Mills | 71 | Consumers |
| Elkridge | 8,088 | Consumers |
| Elkton | 13,959 | Consumers |
| Ellerslie | 235 | Consumers |
| Ellicott City | 27,448 | Consumers |
| Emmitsburg | 1,562 | Consumers |
| Essex | 12,964 | Consumers |
| Eudowood | 7 | Consumers |
| Ewell | 124 | Consumers |
| Fairmont Hgt | 265 | Consumers |
| Fairplay | 385 | Consumers |
| Fallston | 4,010 | Consumers |
| Faulkner | 177 | Consumers |
| Federalsburg | 2,510 | Consumers |
| Finksburg | 3,833 | Consumers |
| Fishing Creek | 297 | Consumers |
| Flintstone | 643 | Consumers |
| Forest Hill | 6,485 | Consumers |
| Forest Hts | 67 | Consumers |
| Forestville | 775 | Consumers |
| Fork | 692 | Consumers |
| Fort Detrick | 96 | Consumers |
| Fort Howard | 157 | Consumers |
| Fort Meade | 2,185 | Consumers |
| Fort Ritchie | 15 | Consumers |
| Fort Washingt | 56 | Consumers |
| Frederick | 42,989 | Consumers |
| Freeland | 1,042 | Consumers |
| Friendship | 325 | Consumers |
| Friendsville | 1,031 | Consumers |
| Frostburg | 5,538 | Consumers |
| Fruitland | 1,474 | Consumers |
| Ft Washington | 17,408 | Consumers |
| Fulton | 736 | Consumers |
| Funkstown | 298 | Consumers |
| Gaither | 14 | Consumers |
| Gaithersburg | 47,764 | Consumers |
| Galena | 843 | Consumers |
| Galesville | 228 | Consumers |
| Gambrills | 3,520 | Consumers |
| Garrett Park | 464 | Consumers |
| Garrison | 22 | Consumers |
| Georgetown | 67 | Consumers |
| Germantown | 31,458 | Consumers |
| Gibson Island | 274 | Consumers |
| Girdletree | 195 | Consumers |
| Glen Arm | 1,672 | Consumers |
| Glen Burnie | 28,465 | Consumers |
| Glen Echo | 151 | Consumers |
| Glenarden | 46 | Consumers |
| Glencoe | 7 | Consumers |
| Glenelg | 441 | Consumers |
| Glenn Dale | 1,971 | Consumers |
| Glenwood | 1,037 | Consumers |
| Glyndon | 195 | Consumers |
| Goldsboro | 440 | Consumers |
| Golts | 15 | Consumers |
| Govans | 20 | Consumers |
| Graceham | 21 | Consumers |
| Granite | 42 | Consumers |
| Grantsville | 1,463 | Consumers |
| Grasonville | 2,027 | Consumers |
| Great Mills | 2,231 | Consumers |
| Greenbelt | 10,896 | Consumers |
| Greensboro | 1,427 | Consumers |
| Gunpowder | 175 | Consumers |
| Gwynn Oak | 13,699 | Consumers |
| Hagerstown | 31,095 | Consumers |
| Halethorpe | 10,494 | Consumers |
| Hampstead | 5,810 | Consumers |
| Hancock | 1,517 | Consumers |
| Hanover | 2,818 | Consumers |
| Harmans | 233 | Consumers |
| Harwood | 1,180 | Consumers |
| Hebron | 1,272 | Consumers |
| Helen | 32 | Consumers |
| Henderson | 453 | Consumers |
| Highland | 1,172 | Consumers |
| Highland Bch | 99 | Consumers |
| Highlandtown | 6 | Consumers |
| Hillcrest Hts | 4 | Consumers |
| Hillsboro | 85 | Consumers |
| Hllcrst Heigh | 88 | Consumers |
| Hollywood | 3,198 | Consumers |
| Hughesville | 1,645 | Consumers |
| Hunt Valley | 13 | Consumers |
| Huntingtown | 5,069 | Consumers |
| Hurlock | 1,857 | Consumers |
| Hvre DE Grace | 6,088 | Consumers |
| Hyattsville | 43,266 | Consumers |
| Hydes | 348 | Consumers |
| Ijamsville | 2,167 | Consumers |
| Ilchester | 1 | Consumers |
| Indian Head | 3,200 | Consumers |
| Ingleside | 50 | Consumers |
| Ironsides | 76 | Consumers |
| Issue | 280 | Consumers |
| Jarrettsville | 2,669 | Consumers |
| Jefferson | 2,108 | Consumers |
| Jennings | 1 | Consumers |
| Jessup | 2,955 | Consumers |
| Joppa | 5,824 | Consumers |
| Keedysville | 1,120 | Consumers |
| Kennedyville | 545 | Consumers |
| Kensington | 8,385 | Consumers |
| Kettering | 36 | Consumers |
| Keymar | 974 | Consumers |
| Kingsville | 1,987 | Consumers |
| Kitzmiller | 270 | Consumers |
| Knoxville | 1,486 | Consumers |
| LA Plata | 6,287 | Consumers |
| Ladiesburg | 39 | Consumers |
| Lake Shore | 25 | Consumers |
| Landover | 661 | Consumers |
| Landover Hls | 249 | Consumers |
| Langley Park | 4 | Consumers |
| Lanham | 12,316 | Consumers |
| Lansdowne | 64 | Consumers |
| Largo | 138 | Consumers |
| Laurel | 35,518 | Consumers |
| Lavale | 1 | Consumers |
| Laytonsville | 362 | Consumers |
| Leonardtown | 4,075 | Consumers |
| Lewistown | 2 | Consumers |
| Lexingtn Park | 6,643 | Consumers |
| Libertytown | 179 | Consumers |
| Lineboro Cpo | 3 | Consumers |
| Linkwood | 167 | Consumers |
| Linthicum | 86 | Consumers |
| Linthicum Hts | 3,581 | Consumers |
| Lisbon | 65 | Consumers |
| Lonaconing | 1,164 | Consumers |
| Long Green | 46 | Consumers |
| Lothian | 2,412 | Consumers |
| Loveville | 133 | Consumers |
| Ltl Orleans | 279 | Consumers |
| Luke | 38 | Consumers |
| Lusby | 7,467 | Consumers |
| Lutherville | 292 | Consumers |
| Lutherville T | 69 | Consumers |
| Luthvle Timon | 15,142 | Consumers |
| Lynch | 13 | Consumers |
| Maddox | 7 | Consumers |
| Madison | 114 | Consumers |
| Manchester | 3,668 | Consumers |
| Manokin | 29 | Consumers |
| Marbury | 438 | Consumers |
| Mardela Spgs | 960 | Consumers |
| Marion Sta | 695 | Consumers |
| Marlow Hgts | 31 | Consumers |
| Marriottsvl | 1,594 | Consumers |
| Marydel | 481 | Consumers |
| Maryland Line | 25 | Consumers |
| Massey | 86 | Consumers |
| Maugansville | 516 | Consumers |
| Mayo | 62 | Consumers |
| Mc Henry | 1,549 | Consumers |
| Mcdaniel | 165 | Consumers |
| Mechanicsvlle | 6,933 | Consumers |
| Middle River | 11,324 | Consumers |
| Middleburg | 3 | Consumers |
| Middletown | 4,081 | Consumers |
| Midland | 225 | Consumers |
| Midlothian | 90 | Consumers |
| Millers | 132 | Consumers |
| Millersville | 6,216 | Consumers |
| Millington | 1,006 | Consumers |
| Mitchellville | 1,184 | Consumers |
| Monkton | 1,918 | Consumers |
| Monrovia | 1,912 | Consumers |
| Montgomry Vlg | 9,062 | Consumers |
| Montpelier | 11 | Consumers |
| Morganza | 51 | Consumers |
| Mount Airy | 10,602 | Consumers |
| Mount Rainier | 2,973 | Consumers |
| Mount Savage | 800 | Consumers |
| MT Victoria | 29 | Consumers |
| MT Washington | 16 | Consumers |
| Mtin Lk Park | 78 | Consumers |
| Myersville | 2,017 | Consumers |
| N Bethesda | 154 | Consumers |
| N Englewood | 1 | Consumers |
| Nanjemoy | 868 | Consumers |
| Nanticoke | 233 | Consumers |
| Neavitt | 144 | Consumers |
| New Carrolltn | 1,948 | Consumers |
| New Market | 3,926 | Consumers |
| New Midway | 38 | Consumers |
| New Windsor | 2,010 | Consumers |
| Newark | 357 | Consumers |
| Newburg | 981 | Consumers |
| Newcomb | 68 | Consumers |
| North Beach | 2,023 | Consumers |
| North Brentwo | 181 | Consumers |
| North East | 4,991 | Consumers |
| North Potomac | 6,203 | Consumers |
| Northwood | 3 | Consumers |
| Nottingham | 13,203 | Consumers |
| Oakland | 6,727 | Consumers |
| Ocean City | 24,545 | Consumers |
| Ocean Pines | 1,371 | Consumers |
| Ocean Pnes | 11 | Consumers |
| Odenton | 9,741 | Consumers |
| Oella | 1 | Consumers |
| Oldtown | 801 | Consumers |
| Olney | 9,576 | Consumers |
| Orchard Beach | 320 | Consumers |
| Owings | 2,955 | Consumers |
| Owings Mills | 18,408 | Consumers |
| Oxford | 895 | Consumers |
| Oxon Hill | 8,988 | Consumers |
| Park Hall | 231 | Consumers |
| Parkton | 2,576 | Consumers |
| Parkville | 24,350 | Consumers |
| Parsonsburg | 1,186 | Consumers |
| Pasadena | 21,118 | Consumers |
| Patapsco | 1 | Consumers |
| Patuxent Riv | 591 | Consumers |
| Perry Hall | 3,941 | Consumers |
| Perry Point | 31 | Consumers |
| Perryman | 103 | Consumers |
| Perryville | 2,237 | Consumers |
| Phoenix | 2,688 | Consumers |
| Pikesville | 13,032 | Consumers |
| Piney Point | 417 | Consumers |
| Pinto | 40 | Consumers |
| Pisgah | 2 | Consumers |
| Pittsville | 866 | Consumers |
| Pocomoke City | 2,721 | Consumers |
| Pomfret | 585 | Consumers |
| Poolesville | 2,240 | Consumers |
| Port Deposit | 2,208 | Consumers |
| Port Republic | 1,285 | Consumers |
| Port Tobacco | 838 | Consumers |
| Potomac | 17,450 | Consumers |
| Powellville | 33 | Consumers |
| Preston | 1,857 | Consumers |
| Princess Anne | 2,960 | Consumers |
| Prnc Frederck | 3,943 | Consumers |
| Pt of Rocks | 408 | Consumers |
| Pylesville | 893 | Consumers |
| Quantico | 417 | Consumers |
| Queen Anne | 390 | Consumers |
| Queenstown | 1,551 | Consumers |
| Randallstown | 9,228 | Consumers |
| Raspeburg | 22 | Consumers |
| Rawlings | 714 | Consumers |
| Rehobeth | 19 | Consumers |
| Reisterstown | 12,512 | Consumers |
| Rhodesdale | 345 | Consumers |
| Riderwood | 53 | Consumers |
| Ridge | 524 | Consumers |
| Ridgely | 1,201 | Consumers |
| Rising Sun | 3,348 | Consumers |
| Riva | 1,416 | Consumers |
| Riverdale | 5,373 | Consumers |
| Riviera Beach | 7 | Consumers |
| Rock Hall | 1,434 | Consumers |
| Rock Point | 54 | Consumers |
| Rockville | 51,365 | Consumers |
| Rocky Ridge | 387 | Consumers |
| Rohrersville | 322 | Consumers |
| Roland Park | 3 | Consumers |
| Rosedale | 9,407 | Consumers |
| Royal Oak | 459 | Consumers |
| Ruxton | 28 | Consumers |
| Sabillasville | 590 | Consumers |
| Saint Charles | 2 | Consumers |
| Saint Inigoes | 437 | Consumers |
| Saint James | 13 | Consumers |
| Saint Leonard | 2,771 | Consumers |
| Saint Michael | 10 | Consumers |
| Salisbury | 22,544 | Consumers |
| Sandy Spring | 682 | Consumers |
| Savage | 788 | Consumers |
| Scaggsville | 43 | Consumers |
| Scotland | 206 | Consumers |
| Seat Pleasant | 89 | Consumers |
| Secretary | 250 | Consumers |
| Severn | 10,013 | Consumers |
| Severna Park | 9,874 | Consumers |
| Shady Side | 1,966 | Consumers |
| Sharpsburg | 1,383 | Consumers |
| Sharptown | 313 | Consumers |
| Sherwood | 166 | Consumers |
| Sherwood Frst | 18 | Consumers |
| Showell | 57 | Consumers |
| Silver Spring | 106,808 | Consumers |
| Simpsonville | 72 | Consumers |
| Smithsburg | 3,132 | Consumers |
| Snow Hill | 1,818 | Consumers |
| Solomons | 990 | Consumers |
| Sparks | 153 | Consumers |
| Sparks Glenco | 2,197 | Consumers |
| Sparrows Pt | 3,034 | Consumers |
| Spencerville | 256 | Consumers |
| Spring Gap | 29 | Consumers |
| Springdale | 604 | Consumers |
| St Marys City | 202 | Consumers |
| St Michaels | 1,958 | Consumers |
| Stevenson | 371 | Consumers |
| Stevensville | 4,917 | Consumers |
| Still Pond | 152 | Consumers |
| Stockton | 240 | Consumers |
| Street | 2,109 | Consumers |
| Sudlersville | 573 | Consumers |
| Suitland | 8,660 | Consumers |
| Sunderland | 559 | Consumers |
| Swanton | 1,743 | Consumers |
| Sykesville | 12,959 | Consumers |
| Takoma Park | 8,456 | Consumers |
| Tall Timbers | 300 | Consumers |
| Taneytown | 3,463 | Consumers |
| Taylors Is | 185 | Consumers |
| Temple Hills | 12,965 | Consumers |
| Templeville | 55 | Consumers |
| Thurmont | 4,449 | Consumers |
| Tilghman | 487 | Consumers |
| Timonium | 331 | Consumers |
| Toddville | 143 | Consumers |
| Towson | 15,416 | Consumers |
| Tracys Lndg | 600 | Consumers |
| Trappe | 1,230 | Consumers |
| Tuscarora | 42 | Consumers |
| Tyaskin | 225 | Consumers |
| Tylerton | 56 | Consumers |
| Union Bridge | 1,924 | Consumers |
| Unionville | 17 | Consumers |
| University pa | 532 | Consumers |
| Upper Fairmt | 73 | Consumers |
| Upper Falls | 138 | Consumers |
| Upper Marlbor | 261 | Consumers |
| Upperco | 1,014 | Consumers |
| Uppr Marlboro | 25,412 | Consumers |
| Upr Marlboro | 1 | Consumers |
| Urbana | 31 | Consumers |
| Valley Lee | 459 | Consumers |
| Vienna | 399 | Consumers |
| W Friendship | 754 | Consumers |
| W Hyattsville | 47 | Consumers |
| Waldorf | 23,822 | Consumers |
| Walkersville | 3,560 | Consumers |
| Warwick | 407 | Consumers |
| Washingtn Grv | 226 | Consumers |
| Welcome | 392 | Consumers |
| Wenona | 3 | Consumers |
| West Bethesda | 50 | Consumers |
| West Hyattsvi | 2 | Consumers |
| West River | 794 | Consumers |
| Westernport | 1,363 | Consumers |
| Westminster | 21,282 | Consumers |
| Westover | 709 | Consumers |
| Whaleyville | 263 | Consumers |
| Wheaton | 1,091 | Consumers |
| White Hall | 2,000 | Consumers |
| White Marsh | 1,175 | Consumers |
| White Plains | 2,374 | Consumers |
| Whiteford | 857 | Consumers |
| Willards | 778 | Consumers |
| Williamsport | 3,426 | Consumers |
| Windsor Mill | 9,662 | Consumers |
| Wingate | 69 | Consumers |
| Wittman | 220 | Consumers |
| Woodbine | 3,126 | Consumers |
| Woodlawn | 105 | Consumers |
| Woodsboro | 875 | Consumers |
| Woodstock | 2,045 | Consumers |
| Woolford | 217 | Consumers |
| Worton | 865 | Consumers |
| Wye Mills | 189 | Consumers |
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.