Wyoming White Pages Database v.1.0.2
200,162 Wyoming Consumers
AccountWelcome, guestSign in / Register
Wyoming is a state that can be found in the western portion of the U.S. While a large portion of the east is comprised of the Great Plains, the western portion of the state is mountainous. W...
Ready for your workflow
![]() |
USAGE RIGHTS USAGE LICENSE $500.00 |
PUBLICATION RIGHTS PUBLICATION LICENSE $1,000.00 |
MASTER RIGHTS MASTER LICENSE $2,000.00 |
| Data Tracking Seeds | ![]() |
![]() |
![]() |
| Data Modification | ![]() |
![]() |
![]() |
| Importing | ![]() |
![]() |
![]() |
| Exporting | ![]() |
![]() |
![]() |
| Merge | ![]() |
![]() |
![]() |
| Web Usage | ![]() |
![]() |
![]() |
| Multiple PC's or Websites | ![]() |
![]() |
![]() |
| Mobile Development | ![]() |
![]() |
![]() |
| Updates Available | ![]() |
![]() |
![]() |
| All Data File Formats | ![]() |
![]() |
![]() |
| Custom File Formats | ![]() |
![]() |
![]() |
| Distribution | ![]() |
![]() |
![]() |
| Copyright Endorsement | ![]() |
![]() |
![]() |
| BUY NOW | BUY NOW | BUY NOW |
Release structure
Review the published tables, record coverage, and field names included with release 1.0.2.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 200,162 | 100% | int(11) | Unique Identifier |
| con_first_name | 200,162 | 100% | varchar(30) | Contact Person - First Name |
| con_last_name | 200,158 | 100% | varchar(40) | Contact Person - Last Name |
| con_full_name | 200,162 | 100% | varchar(100) | Contact Person - Full Name |
| con_gender | 200,162 | 100% | enum('U','M','F') | Gender - Unknown, Male, Female |
| con_age | 177,510 | 89% | varchar(50) | Age Bracket |
| con_res_type | 200,162 | 100% | varchar(100) | Residence Type |
| con_home_age | 78,271 | 39% | varchar(100) | Age of Home |
| con_res_length | 200,162 | 100% | varchar(100) | Length of Residence |
| con_interests | 38,285 | 19% | varchar(100) | Flags - Internet, Dogs, Cats, Stocks, Pools |
| e_address | 165,512 | 83% | varchar(100) | Physical Address |
| e_city | 200,162 | 100% | varchar(50) | Physical Address City |
| e_state | 200,162 | 100% | varchar(20) | Physical Address State / Province |
| e_postal | 165,512 | 83% | varchar(7) | Physical Address Postal Code |
| e_zip_full | 165,512 | 83% | varchar(10) | Zip +4 for US Physical Addresses |
| e_carrier | 168,257 | 84% | varchar(20) | Address Carrier Route |
| biz_phone | 162,649 | 81% | varchar(20) | Home Phone Number |
| e_country | 200,162 | 100% | varchar(20) | Physical Address Country |
| loc_county | 165,512 | 83% | varchar(40) | Physical Address County |
| loc_area_code | 165,512 | 83% | varchar(3) | Physical Address Area Code |
| loc_FIPS | 165,512 | 83% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
| loc_MSA | 52,530 | 26% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
| loc_PMSA | 0 | 0% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
| loc_TZ | 165,512 | 83% | varchar(6) | Location Time Zone |
| loc_DST | 200,162 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
| loc_LAT_centroid | 165,512 | 83% | varchar(15) | Latitude (Centroid Based) |
| loc_LONG_centroid | 165,512 | 83% | varchar(15) | Longitude (Centroid Based) |
| est_home_value | 78,272 | 39% | varchar(100) | Estimated Home Value |
| est_income | 200,162 | 100% | varchar(20) | Estimated Household Income |
| flag_owned | 200,162 | 100% | varchar(20) | Home Ownership - Owner, Renter, Unknown |
| mtg_age | 35,146 | 18% | varchar(100) | Mortgage Age |
| mtg_count | 35,146 | 18% | varchar(50) | Mortgage Count |
| mtg_fin_type | 35,146 | 18% | varchar(100) | Mortgage Finance Type |
| mtg_ltv | 35,146 | 18% | varchar(100) | Mortgage Loan to Value |
| mtg_loan_tp | 169,552 | 85% | varchar(100) | Mortgage Loan Type |
| Wyoming Consumers Records Information | ||
|---|---|---|
| Albany County | 12,251 | Wyoming Consumers |
| Big Horn County | 3,415 | Wyoming Consumers |
| Campbell County | 11,298 | Wyoming Consumers |
| Carbon County | 4,418 | Wyoming Consumers |
| Converse County | 3,796 | Wyoming Consumers |
| Crook County | 1,426 | Wyoming Consumers |
| Fremont County | 11,363 | Wyoming Consumers |
| Goshen County | 4,648 | Wyoming Consumers |
| Hot Springs County | 1,974 | Wyoming Consumers |
| Johnson County | 2,619 | Wyoming Consumers |
| Laramie County | 29,978 | Wyoming Consumers |
| Lincoln County | 3,345 | Wyoming Consumers |
| Natrona County | 22,552 | Wyoming Consumers |
| Niobrara County | 239 | Wyoming Consumers |
| Park County | 9,813 | Wyoming Consumers |
| Platte County | 3,161 | Wyoming Consumers |
| Sheridan County | 9,712 | Wyoming Consumers |
| Sublette County | 1,157 | Wyoming Consumers |
| Sweetwater County | 12,827 | Wyoming Consumers |
| Teton County | 4,361 | Wyoming Consumers |
| Uinta County | 5,896 | Wyoming Consumers |
| Washakie County | 3,061 | Wyoming Consumers |
| Weston County | 2,202 | Wyoming Consumers |
Need a closer fit?