British Columbia Canada White Pages Database v.1.0.1
1,826,976 Residential Consumers
AccountWelcome, guestSign in / Register
British Columbia Canada White Pages - This database includes residential contact profiles for consumers in British Columbia Canada. Along with names, addresses and phone contact fields this ...
Ready for your workflow
![]() |
USAGE RIGHTS USAGE LICENSE $450.00 |
PUBLICATION RIGHTS PUBLICATION LICENSE $900.00 |
MASTER RIGHTS MASTER LICENSE $1,800.00 |
| Data Tracking Seeds | ![]() |
![]() |
![]() |
| Data Modification | ![]() |
![]() |
![]() |
| Importing | ![]() |
![]() |
![]() |
| Exporting | ![]() |
![]() |
![]() |
| Merge | ![]() |
![]() |
![]() |
| Web Usage | ![]() |
![]() |
![]() |
| Multiple PC's or Websites | ![]() |
![]() |
![]() |
| Mobile Development | ![]() |
![]() |
![]() |
| Updates Available | ![]() |
![]() |
![]() |
| All Data File Formats | ![]() |
![]() |
![]() |
| Custom File Formats | ![]() |
![]() |
![]() |
| Distribution | ![]() |
![]() |
![]() |
| Copyright Endorsement | ![]() |
![]() |
![]() |
| BUY NOW | BUY NOW | BUY NOW |
Release structure
Review the published tables, record coverage, and field names included with release 1.0.1.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 1,826,976 | 100% | int(11) | Unique Identifier |
| con_first_name | 1,826,590 | 100% | varchar(75) | Individuals First Name |
| con_last_name | 1,826,976 | 100% | varchar(75) | Individuals Last Name |
| e_address | 1,646,937 | 90% | varchar(100) | Physical Address |
| e_address2 | 36,116 | 2% | varchar(100) | Address Continued (line 2) |
| e_city | 1,826,976 | 100% | varchar(50) | Physical Address City |
| e_country | 1,826,976 | 100% | varchar(20) | Physical Address Country |
| e_postal | 1,613,422 | 88% | varchar(7) | Physical Address Postal Code |
| e_state | 1,826,976 | 100% | varchar(20) | Physical Address State / Province |
| loc_LAT_centroid | 1,580,902 | 87% | varchar(15) | Latitude (Centroid Based) |
| loc_LONG_centroid | 1,580,902 | 87% | varchar(15) | Longitude (Centroid Based) |
| loc_TZ | 1,580,902 | 87% | varchar(6) | Location Time Zone |
| biz_phone | 1,826,976 | 100% | varchar(20) | Individuals Phone Number |
| res_income | 1,561,606 | 85% | int(11) | Individuals Reported Income |
| res_age | 1,561,606 | 85% | varchar(20) | Individuals Age |
| res_sex | 1,826,976 | 100% | enum('M','F','U') | (Male, Female, Unknown) |
| res_ownership | 1,826,976 | 100% | enum('O','R','U') | Ownership Type (Owner, Renter, Unknown) |
| res_language | 1,590,209 | 87% | varchar(50) | Primary Language Spoken |
| res_family | 1,590,209 | 87% | varchar(50) | Family Type - Setting |
| res_education | 1,590,209 | 87% | varchar(50) | Education Level |
| res_job | 1,590,209 | 87% | varchar(100) | Job - Career Type |
| res_childage | 1,590,209 | 87% | varchar(50) | Age Of Children |
| res_household | 1,590,209 | 87% | varchar(50) | Household Size |
| res_homeage | 1,590,209 | 87% | varchar(50) | Household - Dwelling Age |
| res_hometype | 1,590,209 | 87% | varchar(75) | Household - Dwelling Type |
| Residential Consumers Records Information | ||
|---|---|---|
| 100 MILE HOUSE | 2,965 | Residential Consumers |
| 108 MILE RANCH | 1,359 | Residential Consumers |
| 108 N | 1 | Residential Consumers |
| 150 MILE HOUSE | 1,366 | Residential Consumers |
| 6145 BALSAM ST VA | 1 | Residential Consumers |
| 70 MILE HOUSE | 733 | Residential Consumers |
| ABBOTSFORD | 50,213 | Residential Consumers |
| AGASSIZ | 2,393 | Residential Consumers |
| AHOUSAT | 234 | Residential Consumers |
| AINSWORTH HOT SPRING | 39 | Residential Consumers |
| AINSWRTH-SPRG | 2 | Residential Consumers |
| AIYANSH | 343 | Residential Consumers |
| ALDERGROVE | 7,320 | Residential Consumers |
| ALERT BAY | 497 | Residential Consumers |
| ALEXANDRIA | 3 | Residential Consumers |
| ALEXIS CREEK | 340 | Residential Consumers |
| ALKALI LAKE | 136 | Residential Consumers |
| ALTONA | 21 | Residential Consumers |
| ANACONDA | 37 | Residential Consumers |
| ANAHIM LAKE | 194 | Residential Consumers |
| ANGLEMONT | 29 | Residential Consumers |
| ANMORE | 687 | Residential Consumers |
| APPLEDALE | 195 | Residential Consumers |
| ARGENTA | 77 | Residential Consumers |
| ARMSTRONG | 4,828 | Residential Consumers |
| ARRAS | 285 | Residential Consumers |
| ARROW PARK | 42 | Residential Consumers |
| ASHCROFT | 1,103 | Residential Consumers |
| ASPEN PARK | 165 | Residential Consumers |
| ATLIN | 314 | Residential Consumers |
| ATTACHIE | 47 | Residential Consumers |
| AVOLA | 33 | Residential Consumers |
| BALDONNEL | 51 | Residential Consumers |
| BALFOUR | 725 | Residential Consumers |
| BAMFIELD | 21 | Residential Consumers |
| BAMFIELD EAST | 82 | Residential Consumers |
| BAMFIELD WEST | 87 | Residential Consumers |
| BARNSTON ISLAND | 33 | Residential Consumers |
| BARRIERE | 1,830 | Residential Consumers |
| BAYNES LK | 120 | Residential Consumers |
| BAYTRE AB | 31 | Residential Consumers |
| BAYTREE | 18 | Residential Consumers |
| BAYTREE AB | 14 | Residential Consumers |
| BC | 6 | Residential Consumers |
| BEALBY PT | 2 | Residential Consumers |
| BEAR LAKE | 94 | Residential Consumers |
| BEASLEY | 118 | Residential Consumers |
| BEAVER COVE | 18 | Residential Consumers |
| BEAVER FALLS | 118 | Residential Consumers |
| BEAVER VALLEY | 4 | Residential Consumers |
| BEAVER VLY | 233 | Residential Consumers |
| BEAVERDELL | 239 | Residential Consumers |
| BEAVR FALS V0G 1L0 | 1 | Residential Consumers |
| BELBY PT | 15 | Residential Consumers |
| BELCARRA | 312 | Residential Consumers |
| BELLA BELLA | 439 | Residential Consumers |
| BELLA COOLA | 367 | Residential Consumers |
| BERYL PRAIRIE | 76 | Residential Consumers |
| BERYL R | 2 | Residential Consumers |
| BESSBOROUGH | 80 | Residential Consumers |
| BIG CK | 2 | Residential Consumers |
| BIG LAKE RANCH | 8 | Residential Consumers |
| BIG WHITE MOUNTAIN | 871 | Residential Consumers |
| BIG WHITE MTN | 2 | Residential Consumers |
| BIRKEN | 1 | Residential Consumers |
| BLACK CREEK | 1,607 | Residential Consumers |
| BLACK POINT | 264 | Residential Consumers |
| BLACK PT | 10 | Residential Consumers |
| BLCRA | 1 | Residential Consumers |
| BLEWETT | 59 | Residential Consumers |
| BLIND BAY | 801 | Residential Consumers |
| BLUE RIVER | 151 | Residential Consumers |
| BLUEBERRY CK | 5 | Residential Consumers |
| BONNINGTON | 251 | Residential Consumers |
| BONNNGTN | 1 | Residential Consumers |
| BOSTON BAR | 309 | Residential Consumers |
| BOSWELL | 313 | Residential Consumers |
| BOUCHIE LAKE | 6 | Residential Consumers |
| BOUCHIE LK | 266 | Residential Consumers |
| BOUNDARY B | 1 | Residential Consumers |
| BOWEN ISLAND | 2,059 | Residential Consumers |
| BOWEN ISLAND V0N1G0 | 1 | Residential Consumers |
| BOWEN ISND | 1 | Residential Consumers |
| BOWSER | 1,524 | Residential Consumers |
| BOX LK | 16 | Residential Consumers |
| BRACKENDALE | 1,767 | Residential Consumers |
| BRADNER | 1 | Residential Consumers |
| BRANDON | 18 | Residential Consumers |
| BRDG LK | 1 | Residential Consumers |
| BRENTWOOD BAY | 2,722 | Residential Consumers |
| BRENTWOOD BAY BC V | 1 | Residential Consumers |
| BRIDESVILLE | 126 | Residential Consumers |
| BRIDGE LAKE | 1,390 | Residential Consumers |
| BRILLIANT | 6 | Residential Consumers |
| BRISCO | 87 | Residential Consumers |
| BRITANNIA BEACH | 237 | Residential Consumers |
| BROUSE | 77 | Residential Consumers |
| BUFFALO CREEK | 2 | Residential Consumers |
| BUICK | 2 | Residential Consumers |
| BUICK CREEK | 76 | Residential Consumers |
| BULL RIVER | 83 | Residential Consumers |
| BURNABY | 72,167 | Residential Consumers |
| BURNS LAKE | 1,716 | Residential Consumers |
| BURTON | 207 | Residential Consumers |
| CACHE CREEK | 846 | Residential Consumers |
| CAMPBELL RIVER | 16,931 | Residential Consumers |
| CANAL FLATS | 502 | Residential Consumers |
| CANIM LAKE | 13 | Residential Consumers |
| CANOE | 1 | Residential Consumers |
| CANYON | 313 | Residential Consumers |
| CASSIDY | 4 | Residential Consumers |
| CASTLE ROCK | 1 | Residential Consumers |
| CASTLEGAR | 5,166 | Residential Consumers |
| CAWSTON | 546 | Residential Consumers |
| CAYCUSE | 19 | Residential Consumers |
| CECIL LAKE | 161 | Residential Consumers |
| CEDAR | 246 | Residential Consumers |
| CEDARVALE | 11 | Residential Consumers |
| CELISTA | 1,524 | Residential Consumers |
| CH LAKE | 1 | Residential Consumers |
| CHARL LK | 2 | Residential Consumers |
| CHARLIE LAKE | 1,313 | Residential Consumers |
| CHASE | 2,322 | Residential Consumers |
| CHDELABAIE-CARRIERE | 1 | Residential Consumers |
| CHEHALIS | 131 | Residential Consumers |
| CHEMAINUS | 3,965 | Residential Consumers |
| CHERRY CREEK | 4 | Residential Consumers |
| CHERRYVILLE | 214 | Residential Consumers |
| CHERRYVLL | 1 | Residential Consumers |
| CHETWYND | 1,815 | Residential Consumers |
| CHIEF LAKE | 370 | Residential Consumers |
| CHILAKO | 61 | Residential Consumers |
| CHILANKO FORKS | 8 | Residential Consumers |
| CHILLIWACK | 31,623 | Residential Consumers |
| CHRISTINA LAKE | 1,026 | Residential Consumers |
| CLAYHURST | 35 | Residential Consumers |
| CLEARWATER | 1,845 | Residential Consumers |
| CLINTON | 884 | Residential Consumers |
| CLOVERDALE | 22 | Residential Consumers |
| CLUCULZ LAKE | 328 | Residential Consumers |
| COAL HARBOUR | 160 | Residential Consumers |
| COALMONT | 68 | Residential Consumers |
| COBBLE HILL | 7,114 | Residential Consumers |
| COLDSTREAM | 4,020 | Residential Consumers |
| COLDSTRM | 2 | Residential Consumers |
| COLLETTVILLE | 2 | Residential Consumers |
| COLUMBIA VLY | 42 | Residential Consumers |
| COMOX | 9,715 | Residential Consumers |
| COMOX VALLEY | 61 | Residential Consumers |
| COOKSHIRE-EATON | 1 | Residential Consumers |
| COOMBS | 13 | Residential Consumers |
| COOPER CK | 63 | Residential Consumers |
| COQUITLAM | 42,516 | Residential Consumers |
| CORTES ISLAND | 740 | Residential Consumers |
| COURTENAY | 16,609 | Residential Consumers |
| COWICHAN BAY | 333 | Residential Consumers |
| CRANBROOK | 10,987 | Residential Consumers |
| CRAWFORD BAY | 477 | Residential Consumers |
| CRAY CREEK | 2 | Residential Consumers |
| CRESCENT BAY | 170 | Residential Consumers |
| CRESCENT SPUR | 8 | Residential Consumers |
| CRESCENT VALLEY | 245 | Residential Consumers |
| CRESTON | 4,375 | Residential Consumers |
| CROFTON | 52 | Residential Consumers |
| CROFTON V0R1R0 | 1 | Residential Consumers |
| CRS VLY | 1 | Residential Consumers |
| CULTUS LAKE | 688 | Residential Consumers |
| CUMBERLAND | 1,772 | Residential Consumers |
| D'ARCY | 322 | Residential Consumers |
| DALLAS | 210 | Residential Consumers |
| DARFIELD | 1 | Residential Consumers |
| DAVIS BAY | 61 | Residential Consumers |
| DAWSON CREEK | 5,982 | Residential Consumers |
| DEADMANS LAKE | 1 | Residential Consumers |
| DECKER LK | 233 | Residential Consumers |
| DEEP BAY | 2 | Residential Consumers |
| DEER PARK | 1 | Residential Consumers |
| DEKA LAKE | 10 | Residential Consumers |
| DELTA | 36,044 | Residential Consumers |
| DENMAN ISLAND | 816 | Residential Consumers |
| DEROCHE | 378 | Residential Consumers |
| DESERT COVE | 1 | Residential Consumers |
| DESERT COVE V1H 1Z | 1 | Residential Consumers |
| DEVINE | 1 | Residential Consumers |
| DEWDNEY | 216 | Residential Consumers |
| DIGBY ISLAND | 30 | Residential Consumers |
| DODGE COVE | 1 | Residential Consumers |
| DOE RIVER | 60 | Residential Consumers |
| DOME CREEK | 17 | Residential Consumers |
| DONALD | 39 | Residential Consumers |
| DOUGLAS BAY | 2 | Residential Consumers |
| DOUGLAS LAKE | 105 | Residential Consumers |
| DRAGON LAKE | 15 | Residential Consumers |
| DRAGON LK | 580 | Residential Consumers |
| DRY GULCH | 1 | Residential Consumers |
| DUNCAN | 16,210 | Residential Consumers |
| DUNCAN LAKE | 6 | Residential Consumers |
| DUNSTER | 149 | Residential Consumers |
| E MOBERLY LK | 4 | Residential Consumers |
| EAGLE BAY | 7 | Residential Consumers |
| EAGLE BLUFF | 2 | Residential Consumers |
| EAST PINE | 127 | Residential Consumers |
| EAST POUCE | 124 | Residential Consumers |
| EDGEWATER | 345 | Residential Consumers |
| EDGEWOOD | 109 | Residential Consumers |
| EGMONT | 153 | Residential Consumers |
| EGWTR | 1 | Residential Consumers |
| ELKFORD | 1,283 | Residential Consumers |
| ELKO | 292 | Residential Consumers |
| ENDAKO | 8 | Residential Consumers |
| ENDERBY | 3,927 | Residential Consumers |
| ENGEN | 1 | Residential Consumers |
| ERIE | 49 | Residential Consumers |
| ERNGTON | 21 | Residential Consumers |
| ERRINGTON | 4 | Residential Consumers |
| ESOWISTA | 27 | Residential Consumers |
| FAIRMONT HOT SPRINGS | 909 | Residential Consumers |
| FALKLAND | 777 | Residential Consumers |
| FANNY BAY | 700 | Residential Consumers |
| FARMINGTON | 200 | Residential Consumers |
| FARMNTN | 1 | Residential Consumers |
| FARRELL CK | 22 | Residential Consumers |
| FAULDER | 138 | Residential Consumers |
| FAUQUIER | 159 | Residential Consumers |
| FELERS HGHTS | 1 | Residential Consumers |
| FELLERS HEIGHTS | 104 | Residential Consumers |
| FELR HGHTS | 1 | Residential Consumers |
| FERGUS | 1 | Residential Consumers |
| FERNIE | 3,540 | Residential Consumers |
| FIELD | 113 | Residential Consumers |
| FINISTERRE ISLAND | 1 | Residential Consumers |
| FLATROCK | 174 | Residential Consumers |
| FLDR | 2 | Residential Consumers |
| FLETCHER CK | 77 | Residential Consumers |
| FOREST GROVE | 895 | Residential Consumers |
| FORT FRASER | 398 | Residential Consumers |
| FORT LANGLEY | 146 | Residential Consumers |
| FORT NELSON | 2,531 | Residential Consumers |
| FORT ST JAMES | 99 | Residential Consumers |
| FORT ST JOHN | 743 | Residential Consumers |
| FORT ST JAMES | 1,485 | Residential Consumers |
| FORT ST JOHN | 8,544 | Residential Consumers |
| FORT ST. JOHN | 18 | Residential Consumers |
| FORT STEELE | 79 | Residential Consumers |
| FR LK | 1 | Residential Consumers |
| FRANCOIS LAKE | 393 | Residential Consumers |
| FRASER LAKE | 973 | Residential Consumers |
| FRENCH CREEK | 3 | Residential Consumers |
| FRUITVALE | 1,749 | Residential Consumers |
| FT ST JOHNN | 1 | Residential Consumers |
| FULFORD HARBOUR | 110 | Residential Consumers |
| FURRY CK | 7 | Residential Consumers |
| FURRY CREEK | 10 | Residential Consumers |
| GABRIOLA | 753 | Residential Consumers |
| GABRIOLA ISLAND | 1,977 | Residential Consumers |
| GALENA BAY | 32 | Residential Consumers |
| GALIANO | 48 | Residential Consumers |
| GALIANO ISLAND | 881 | Residential Consumers |
| GALLAGHER LK | 246 | Residential Consumers |
| GALLOWAY | 29 | Residential Consumers |
| GALNO ISLAND | 1 | Residential Consumers |
| GAMBIER HARBOUR | 1 | Residential Consumers |
| GAMBIER ISLAND | 140 | Residential Consumers |
| GANG RANCH | 1 | Residential Consumers |
| GANGES | 434 | Residential Consumers |
| GAR H | 1 | Residential Consumers |
| GARBLD HGHLNDS | 1 | Residential Consumers |
| GARDEN BAY | 492 | Residential Consumers |
| GARIBALDI H | 2 | Residential Consumers |
| GARIBALDI HGHLNDS | 1 | Residential Consumers |
| GARIBALDI HIGHLANDS | 2,298 | Residential Consumers |
| GARIBALDI HIGHLNDS | 5 | Residential Consumers |
| GARIBALDI HIGNLNDS | 1 | Residential Consumers |
| GARIBLADI HIGHLNDS | 2 | Residential Consumers |
| GARILBALDI HIGHLNDS | 1 | Residential Consumers |
| GENELLE | 424 | Residential Consumers |
| GIBSONS | 5,186 | Residential Consumers |
| GILLIES BAY | 359 | Residential Consumers |
| GISCOME | 115 | Residential Consumers |
| GLADE | 23 | Residential Consumers |
| GLENBANK | 208 | Residential Consumers |
| GLENORA | 2 | Residential Consumers |
| GOLD BRIDGE | 330 | Residential Consumers |
| GOLD RIVER | 813 | Residential Consumers |
| GOLDEN | 2,541 | Residential Consumers |
| GOODLOW | 24 | Residential Consumers |
| GOSSIP ISLAND | 5 | Residential Consumers |
| GRAND FORKS | 3,805 | Residential Consumers |
| GRANISLE | 313 | Residential Consumers |
| GRANTHAMS LANDING | 15 | Residential Consumers |
| GRAPPLER CREEK | 1 | Residential Consumers |
| GRASMERE | 101 | Residential Consumers |
| GRASSY PLAINS | 347 | Residential Consumers |
| GREEN BAY | 77 | Residential Consumers |
| GREENVILLE | 160 | Residential Consumers |
| GREENWOOD | 507 | Residential Consumers |
| GRINDROD | 4 | Residential Consumers |
| GROHMAN CK | 13 | Residential Consumers |
| GULF ISLANDS | 45 | Residential Consumers |
| GUNDY | 28 | Residential Consumers |
| GUNDY AB | 18 | Residential Consumers |
| HAGENSBORG | 461 | Residential Consumers |
| HAGWILGET | 1 | Residential Consumers |
| HALFM BAY | 1 | Residential Consumers |
| HALFMN B | 3 | Residential Consumers |
| HALFMOON BAY | 1,582 | Residential Consumers |
| HALL SIDING | 6 | Residential Consumers |
| HANEY | 19 | Residential Consumers |
| HANSARD | 36 | Residential Consumers |
| HARRISON HOT SPRINGS | 709 | Residential Consumers |
| HARRISON MILLS | 167 | Residential Consumers |
| HARROGATE | 17 | Residential Consumers |
| HARROP | 38 | Residential Consumers |
| HARTLEY BAY | 53 | Residential Consumers |
| HARTWAY | 385 | Residential Consumers |
| HASLER FLATS | 10 | Residential Consumers |
| HATZIC | 131 | Residential Consumers |
| HAZELTON | 611 | Residential Consumers |
| HEDLEY | 367 | Residential Consumers |
| HEFFLEY CREEK | 19 | Residential Consumers |
| HEMLOCK VALLEY | 100 | Residential Consumers |
| HENDRIX LAKE | 8 | Residential Consumers |
| HENDRIX LK | 11 | Residential Consumers |
| HERIOT BAY | 132 | Residential Consumers |
| HILLS | 92 | Residential Consumers |
| HIXON | 300 | Residential Consumers |
| HOLBERG | 87 | Residential Consumers |
| HONEYMOON BAY | 6 | Residential Consumers |
| HOPE | 3,118 | Residential Consumers |
| HOPKINS LANDING | 1 | Residential Consumers |
| HORNBY ILSD | 4 | Residential Consumers |
| HORNBY ISLAND | 997 | Residential Consumers |
| HORSEFLY | 445 | Residential Consumers |
| HOSMER | 67 | Residential Consumers |
| HOT SPRINGS COVE | 6 | Residential Consumers |
| HOUSTON | 1,740 | Residential Consumers |
| HOWSR | 18 | Residential Consumers |
| HUDSON'S HOPE | 425 | Residential Consumers |
| HYDER AK | 50 | Residential Consumers |
| INONOAKLIN | 108 | Residential Consumers |
| INVERMERE | 2,900 | Residential Consumers |
| JACKFISH LAKE | 143 | Residential Consumers |
| JAFFRAY | 602 | Residential Consumers |
| JEWEL LAKE | 2 | Residential Consumers |
| JOHNSONS LANDING | 28 | Residential Consumers |
| JORDAN RIVER | 256 | Residential Consumers |
| JUSKATLA | 1 | Residential Consumers |
| KALEDEN | 676 | Residential Consumers |
| KALEDN | 2 | Residential Consumers |
| KAMLOOPS | 40,613 | Residential Consumers |
| KASLO | 898 | Residential Consumers |
| KAWKAWA LK | 5 | Residential Consumers |
| KEATS ISLAND | 153 | Residential Consumers |
| KELOWNA | 60,855 | Residential Consumers |
| KEREMEOS | 1,402 | Residential Consumers |
| KERSLEY | 137 | Residential Consumers |
| KETTLE VLY | 3 | Residential Consumers |
| KILDONAN | 2 | Residential Consumers |
| KILKERRAN | 31 | Residential Consumers |
| KIMBERLEY | 3,622 | Residential Consumers |
| KINCOLITH | 127 | Residential Consumers |
| KINGCOME INLET | 37 | Residential Consumers |
| KISPIOX | 265 | Residential Consumers |
| KITAMAAT VILLAGE | 184 | Residential Consumers |
| KITCHENER | 150 | Residential Consumers |
| KITIMAT | 4,029 | Residential Consumers |
| KITKATLA | 94 | Residential Consumers |
| KITSAULT | 3 | Residential Consumers |
| KITSEGUECLA | 118 | Residential Consumers |
| KITWANCOOL | 6 | Residential Consumers |
| KITWANGA | 407 | Residential Consumers |
| KLEENA KLEENE | 15 | Residential Consumers |
| KLEMTU | 100 | Residential Consumers |
| KNUTSFORD | 2 | Residential Consumers |
| KOKSILAH | 27 | Residential Consumers |
| KOOTENAY BAY | 2 | Residential Consumers |
| KRAGMNT | 1 | Residential Consumers |
| KRESTOVA | 338 | Residential Consumers |
| KYUQUOT | 69 | Residential Consumers |
| LAC LA HACHE | 804 | Residential Consumers |
| LADNER | 482 | Residential Consumers |
| LADYSMITH | 7,163 | Residential Consumers |
| LADYSMITH V0R 2E0 | 1 | Residential Consumers |
| LAIDLAW | 15 | Residential Consumers |
| LAKE COUNTRY | 12 | Residential Consumers |
| LAKE COWICHAN | 2,320 | Residential Consumers |
| LAKE ERROCK | 280 | Residential Consumers |
| LAKELSE LAKE | 225 | Residential Consumers |
| LAKEVIEW HEIGHTS | 324 | Residential Consumers |
| LANG BAY | 22 | Residential Consumers |
| LANGLEY | 41,461 | Residential Consumers |
| LANTZVILLE | 2,322 | Residential Consumers |
| LARDEAU | 33 | Residential Consumers |
| LASQUETI | 26 | Residential Consumers |
| LASQUETI ISLAND | 257 | Residential Consumers |
| LAVINGTON | 1 | Residential Consumers |
| LAX KW'ALAAMS | 30 | Residential Consumers |
| LEE BAY | 1 | Residential Consumers |
| LEE CK | 2 | Residential Consumers |
| LEE CREEK | 1 | Residential Consumers |
| LEMON CREEK | 46 | Residential Consumers |
| LIKELY | 259 | Residential Consumers |
| LILLOOET | 1,781 | Residential Consumers |
| LINDELL BEACH | 274 | Residential Consumers |
| LIONS B | 3 | Residential Consumers |
| LIONS BAY | 622 | Residential Consumers |
| LISTER | 527 | Residential Consumers |
| LITTLE CURRENT | 1 | Residential Consumers |
| LITTLE FORT | 126 | Residential Consumers |
| LOGAN LAKE | 1,197 | Residential Consumers |
| LONE BUTTE | 8 | Residential Consumers |
| LONE PRAIRIE | 52 | Residential Consumers |
| LONG BEACH | 1 | Residential Consumers |
| LONGBEACH | 18 | Residential Consumers |
| LONGWORTH | 9 | Residential Consumers |
| LOOS | 21 | Residential Consumers |
| LOUIS CREEK | 2 | Residential Consumers |
| LOWER NICOLA | 54 | Residential Consumers |
| LR | 1 | Residential Consumers |
| LSTR | 1 | Residential Consumers |
| LUMBY | 2,474 | Residential Consumers |
| LUND | 221 | Residential Consumers |
| LYTTON | 513 | Residential Consumers |
| MACKENZIE | 1,618 | Residential Consumers |
| MADEIRA P | 2 | Residential Consumers |
| MADEIRA PARK | 972 | Residential Consumers |
| MADIERA PK | 1 | Residential Consumers |
| MAGNA BAY | 52 | Residential Consumers |
| MAHOOD FALLS | 117 | Residential Consumers |
| MALAHAT | 6 | Residential Consumers |
| MALAKWA | 62 | Residential Consumers |
| MANNING PARK | 103 | Residential Consumers |
| MANSONS LANDING | 72 | Residential Consumers |
| MAPLE BAY | 1 | Residential Consumers |
| MAPLE RIDGE | 27,163 | Residential Consumers |
| MARA | 38 | Residential Consumers |
| MASSET | 610 | Residential Consumers |
| MAYNE | 1,037 | Residential Consumers |
| MAYOOK | 86 | Residential Consumers |
| MCBRIDE | 638 | Residential Consumers |
| MCLEESE LAKE | 289 | Residential Consumers |
| MCLEOD LAKE | 64 | Residential Consumers |
| MCLURE | 99 | Residential Consumers |
| MEADOW CREEK | 84 | Residential Consumers |
| MEADOWBRK | 1 | Residential Consumers |
| MEADOWBROOK | 274 | Residential Consumers |
| MEADOWS | 57 | Residential Consumers |
| MERRITT | 5,020 | Residential Consumers |
| MERVILLE | 777 | Residential Consumers |
| MESACHIE LAKE | 1 | Residential Consumers |
| MICA CREEK | 13 | Residential Consumers |
| MIDWAY | 363 | Residential Consumers |
| MILL BAY | 316 | Residential Consumers |
| MILNER | 4 | Residential Consumers |
| MINSTREL ISLAND | 1 | Residential Consumers |
| MIRROR LK | 81 | Residential Consumers |
| MISSION | 14,632 | Residential Consumers |
| MOBERLY LAKE | 314 | Residential Consumers |
| MONTE CREEK | 3 | Residential Consumers |
| MONTNEY | 631 | Residential Consumers |
| MONTROSE | 461 | Residential Consumers |
| MORBLY LK | 1 | Residential Consumers |
| MORICETOWN | 160 | Residential Consumers |
| MOUNT CURRIE | 358 | Residential Consumers |
| MOYIE | 270 | Residential Consumers |
| MPL RDGE | 1 | Residential Consumers |
| MPL RDGM | 2 | Residential Consumers |
| MT BALDY | 91 | Residential Consumers |
| MT ROBSON | 2 | Residential Consumers |
| MUDGE ISLAND | 14 | Residential Consumers |
| MYRTLE POINT | 3 | Residential Consumers |
| NAKUSP | 878 | Residential Consumers |
| NANAIMO | 41,025 | Residential Consumers |
| NANAIMO V9X1K4 | 1 | Residential Consumers |
| NANOOSE | 118 | Residential Consumers |
| NANOOSE B | 1 | Residential Consumers |
| NANOOSE BAY | 3,452 | Residential Consumers |
| NARAMATA | 984 | Residential Consumers |
| NASS CAMP | 2 | Residential Consumers |
| NECOSLIE IND RESRV | 1 | Residential Consumers |
| NELSON | 6,914 | Residential Consumers |
| NELWAY | 23 | Residential Consumers |
| NEW DENVER | 431 | Residential Consumers |
| NEW HAZELTON | 321 | Residential Consumers |
| NEW WESTMINSTER | 24,633 | Residential Consumers |
| NEWTON | 102 | Residential Consumers |
| NICHOLSON | 360 | Residential Consumers |
| NIMPO LAKE | 120 | Residential Consumers |
| NITINAT LK | 50 | Residential Consumers |
| NORLAND | 1 | Residential Consumers |
| NORTH BEND | 9 | Residential Consumers |
| NORTH KAMLOOPS | 734 | Residential Consumers |
| NORTH NELSON | 517 | Residential Consumers |
| NORTH PENDER ISLAND | 208 | Residential Consumers |
| NORTH PINE | 25 | Residential Consumers |
| NORTH SAANICH | 4,736 | Residential Consumers |
| NORTH VANCOUVER | 57,297 | Residential Consumers |
| OASIS | 2 | Residential Consumers |
| OCEAN FALLS | 70 | Residential Consumers |
| OCLUCJE | 6 | Residential Consumers |
| OKANAGAN CENTRE | 50 | Residential Consumers |
| OKANAGAN FALLS | 1,889 | Residential Consumers |
| OKANAGAN MISSION | 539 | Residential Consumers |
| OLALLA | 282 | Residential Consumers |
| OLD MASSETT | 196 | Residential Consumers |
| OLIVE | 1 | Residential Consumers |
| OLIVER | 4,182 | Residential Consumers |
| OLIVER-OSOYOOS | 24 | Residential Consumers |
| OONA RIVER | 26 | Residential Consumers |
| OOTISCHENIA | 113 | Residential Consumers |
| OPITSAHT | 33 | Residential Consumers |
| OSBORN | 7 | Residential Consumers |
| OSHAWA | 1 | Residential Consumers |
| OSOYOOS | 3,810 | Residential Consumers |
| OYAMA | 856 | Residential Consumers |
| OYSTER BAY | 12 | Residential Consumers |
| P COQ | 1 | Residential Consumers |
| PACHENA | 35 | Residential Consumers |
| PANORAMA | 4 | Residential Consumers |
| PARKER COVE | 2 | Residential Consumers |
| PARKS V9P 1X6 | 1 | Residential Consumers |
| PARKSVILLE | 11,643 | Residential Consumers |
| PARSON | 309 | Residential Consumers |
| PASS CREEK | 179 | Residential Consumers |
| PASSMR | 130 | Residential Consumers |
| PATERSON | 31 | Residential Consumers |
| PEACHLAND | 2,826 | Residential Consumers |
| PEBBLE BEACH | 1 | Residential Consumers |
| PEMBERTON | 1,655 | Residential Consumers |
| PENDER HARBOUR | 2 | Residential Consumers |
| PENDER ISLAND | 1,693 | Residential Consumers |
| PENNY | 4 | Residential Consumers |
| PENTICTON | 16,701 | Residential Consumers |
| PEROW | 3 | Residential Consumers |
| PERRY SIDING | 84 | Residential Consumers |
| PIERS ISLAND | 7 | Residential Consumers |
| PINANTAN LAKE | 97 | Residential Consumers |
| PINEVIEW | 200 | Residential Consumers |
| PITT MDWS | 2 | Residential Consumers |
| PITT MEADOWS | 6,438 | Residential Consumers |
