Nova Scotia Canada White Pages Database v.1.0.1
428,327 Nova Scotia Residents
AccountWelcome, guestSign in / Register
Nova Scotia Canada White Pages - This database includes residential contact profiles for consumers in Nova Scotia Canada. Along with names, addresses and phone contact fields this data set a...
Ready for your workflow
![]() |
USAGE RIGHTS USAGE LICENSE $220.00 |
PUBLICATION RIGHTS PUBLICATION LICENSE $440.00 |
MASTER RIGHTS MASTER LICENSE $880.00 |
| Data Tracking Seeds | ![]() |
![]() |
![]() |
| Data Modification | ![]() |
![]() |
![]() |
| Importing | ![]() |
![]() |
![]() |
| Exporting | ![]() |
![]() |
![]() |
| Merge | ![]() |
![]() |
![]() |
| Web Usage | ![]() |
![]() |
![]() |
| Multiple PC's or Websites | ![]() |
![]() |
![]() |
| Mobile Development | ![]() |
![]() |
![]() |
| Updates Available | ![]() |
![]() |
![]() |
| All Data File Formats | ![]() |
![]() |
![]() |
| Custom File Formats | ![]() |
![]() |
![]() |
| Distribution | ![]() |
![]() |
![]() |
| Copyright Endorsement | ![]() |
![]() |
![]() |
| BUY NOW | BUY NOW | BUY NOW |
Release structure
Review the published tables, record coverage, and field names included with release 1.0.1.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 428,327 | 100% | int(11) | Unique Identifier |
| con_first_name | 428,161 | 100% | varchar(75) | Individuals First Name |
| con_last_name | 428,327 | 100% | varchar(75) | Individuals Last Name |
| e_address | 177,585 | 41% | varchar(100) | Physical Address |
| e_address2 | 929 | 0% | varchar(100) | Address Continued (line 2) |
| e_city | 428,327 | 100% | varchar(50) | Physical Address City |
| e_country | 428,327 | 100% | varchar(20) | Physical Address Country |
| e_postal | 268,350 | 63% | varchar(7) | Physical Address Postal Code |
| e_state | 428,327 | 100% | varchar(20) | Physical Address State / Province |
| loc_LAT_centroid | 252,010 | 59% | varchar(15) | Latitude (Centroid Based) |
| loc_LONG_centroid | 252,010 | 59% | varchar(15) | Longitude (Centroid Based) |
| loc_TZ | 252,010 | 59% | varchar(6) | Location Time Zone |
| biz_phone | 428,327 | 100% | varchar(20) | Individuals Phone Number |
| res_income | 250,552 | 58% | int(11) | Individuals Reported Income |
| res_age | 250,552 | 58% | varchar(20) | Individuals Age |
| res_sex | 428,327 | 100% | enum('M','F','U') | (Male, Female, Unknown) |
| res_ownership | 428,327 | 100% | enum('O','R','U') | Ownership Type (Owner, Renter, Unknown) |
| res_language | 267,491 | 62% | varchar(50) | Primary Language Spoken |
| res_family | 267,491 | 62% | varchar(50) | Family Type - Setting |
| res_education | 267,491 | 62% | varchar(50) | Education Level |
| res_job | 267,491 | 62% | varchar(100) | Job - Career Type |
| res_childage | 267,491 | 62% | varchar(50) | Age Of Children |
| res_household | 267,491 | 62% | varchar(50) | Household Size |
| res_homeage | 267,491 | 62% | varchar(50) | Household - Dwelling Age |
| res_hometype | 267,491 | 62% | varchar(75) | Household - Dwelling Type |
Need a closer fit?