Nunavut Canada White Pages Database v.1.0.2
10,071 Nunavut Residents
AccountWelcome, guestSign in / Register

USAGE
Import, modify, combine and analyze within one organization, including work by supervised contractors.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Usage License
Choose this package abovePUBLICATION
All Usage rights, plus customer-facing websites, apps, reports and client projects without bulk dataset handoff.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Publication License
Choose this package aboveMASTER
All Publication rights, plus raw or transformed dataset handoff within a genuine client project. Standalone dataset resale requires a separate addendum.
Unlimited downloads of this purchased version while it remains current. A newer public release needs a separate purchase or offered update.
Read the complete Oddity Software Master License
Choose this package aboveRelease structure
Review the published tables, record coverage, and field names included with release 1.0.2.
Data dictionary
| Field | Records | Percent | Type | Comment |
|---|---|---|---|---|
| id | 10,071 | 100% | int(11) | Unique Identifier |
| con_first_name | 10,067 | 100% | varchar(75) | Individuals First Name |
| con_last_name | 10,071 | 100% | varchar(75) | Individuals Last Name |
| e_address | 1,528 | 15% | varchar(100) | Physical Address |
| e_address2 | 25 | 0% | varchar(100) | Address Continued (line 2) |
| e_city | 10,071 | 100% | varchar(50) | Physical Address City |
| e_country | 10,071 | 100% | varchar(20) | Physical Address Country |
| e_postal | 1,083 | 11% | varchar(7) | Physical Address Postal Code |
| e_state | 10,071 | 100% | varchar(20) | Physical Address State / Province |
| loc_LAT_centroid | 1,075 | 11% | varchar(15) | Latitude (Centroid Based) |
| loc_LONG_centroid | 1,075 | 11% | varchar(15) | Longitude (Centroid Based) |
| loc_TZ | 1,075 | 11% | varchar(6) | Location Time Zone |
| biz_phone | 10,071 | 100% | varchar(20) | Individuals Phone Number |
| res_income | 1,083 | 11% | int(11) | Individuals Reported Income |
| res_age | 1,083 | 11% | varchar(20) | Individuals Age |
| res_sex | 10,071 | 100% | enum('M','F','U') | (Male, Female, Unknown) |
| res_ownership | 10,071 | 100% | enum('O','R','U') | Ownership Type (Owner, Renter, Unknown) |
| res_language | 1,083 | 11% | varchar(50) | Primary Language Spoken |
| res_family | 1,083 | 11% | varchar(50) | Family Type - Setting |
| res_education | 1,083 | 11% | varchar(50) | Education Level |
| res_job | 1,083 | 11% | varchar(100) | Job - Career Type |
| res_childage | 1,083 | 11% | varchar(50) | Age Of Children |
| res_household | 1,083 | 11% | varchar(50) | Household Size |
| res_homeage | 1,083 | 11% | varchar(50) | Household - Dwelling Age |
| res_hometype | 1,083 | 11% | varchar(75) | Household - Dwelling Type |
Need a closer fit?
A clear path from download to project
Understand the files, check the sample coverage, and choose the license that fits your use.